ADF FOODS
|
The Current P/E Ratio of ADF FOODS is 31.89.
| Share Price | ₹223.0 | Nov 12,2025 |
| Market Cap | ₹2,450.2 Cr | |
| Earnings-TTM | ₹76.8 Cr | TTM-Consolidated Results |
| Price/Earnings | 31.89x | Calculated as Market Cap/Earnings |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PE (Price/Earnings) ratio of ADF FOODS
P/E =
Market Capitalization
/ Net Income
or, using per-share numbers:
P/E = Stock Price /
Earnings Per Share (EPS)
Current Market Cap [ ₹2,450.2 Cr] as on Nov 12,2025
(/) Earnings [ ₹76.8 Cr] based on TTM-Consolidated Results
(=) P/E Ratio [ 31.89x ]
Thus, for ADF FOODS , the investors are currently willing to pay 31.89 times earnings to own 1 share of the company.
PE Multiples are the most widely used valuation multiple in practice.
Since P/E ratio uses Net Income in the calculation, P/E multiples are not always reliable for valuing companies with negative earnings.
In such cases, you may consider using Price to Book ratio or Price to Sales ratio of ADF FOODS !
P/E ratios, also, would not adjust for differences in the capital structure between companies.
The chart below summarizes the trend in P/E Ratio of ADF FOODS over the last five years.
Historical PE (Price/Earnings) ratio chart of ADF FOODS
PE Ratio Performance Analysis for ADF FOODS
- ADF FOODS 's p/e ratio for fiscal years ending Mar2025 to Mar2021 averaged 27.91x.
- ADF FOODS 's operated at median p/e ratio of 33.73x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, ADF FOODS 's p/e ratio peaked in Mar2025 at 37.33x.
- ADF FOODS 's p/e ratio hit its five-year low in Mar2023 of 5.82x.
How does ADF FOODS 's P/E Ratio benchmark against top 10 peers in Consumer Food Industry?
| Peer Comparison (Consumer Food Industry) | Earnings-TTM (Cr) | PE Ratio | Market Cap |
|---|---|---|---|
| ADF FOODS | 76.83 | 31.89 | 2,450.2 |
| NESTLE INDIA LTD | 2,993.97 | 82.21 | 246,140.0 |
| VARUN BEVERAGES LTD | 2,624.24 | 59.17 | 155,284.0 |
| BRITANNIA INDUSTRIES LTD | 2,331.44 | 60.76 | 141,657.0 |
| MARICO LTD | 1,697.00 | 55.18 | 93,646.1 |
| JUBILANT FOODWORKS LTD | 267.18 | 144.42 | 38,587.8 |
| HATSUN AGRO PRODUCT LTD | 358.84 | 68.33 | 24,519.0 |
| DEVYANI INTERNATIONAL LTD | -42.91 | -411.56 | 17,660.9 |
| BIKAJI FOODS INTERNATIONAL LTD | 203.90 | 88.05 | 17,952.5 |
| LT FOODS LTD | 622.04 | 23.22 | 14,445.7 |
| ZYDUS WELLNESS LTD | 253.40 | 57.88 | 14,665.6 |
Consumer Food Industry Benchmark (Top 10) PE Analysis vs ADF FOODS 's P/E Ratio
| Top 10 Industry Peers | PE Ratio |
|---|---|
| Min industry PE | -411.56x |
| Max industry PE | 144.42x |
| Median industry PE | 59.17x |
| Average industry PE | 23.60x |
You may also like the below Video Courses