Company | Industry | Price (EOD) (Rs.) |
MarketCap (Rs.Cr) |
|
---|---|---|---|---|
AVALON TECHNOLOGIES LTD | Electronics - Components | 628.5 | 4160.67 | |
ANANT RAJ LTD | Construction - Real Estate | 509.8 | 17430.1 | |
AMRUTANJAN HEALTH CARE LTD | Pharmaceuticals & Drugs | 600.3 | 1734.87 | |
AMI ORGANICS LTD | Pharmaceuticals & Drugs | 2195.25 | 8978.57 | |
AMBER ENTERPRISES INDIA LTD | Air Conditioners | 5513.15 | 18634.4 | |
AMAL LTD | Chemicals | 655.6 | 812.944 | |
ALPINE HOUSING DEVELOPMENT CORPORATION LTD | Construction - Real Estate | 112.8 | 195.144 | |
ALLSEC TECHNOLOGIES LTD | BPO/ITeS | 902.6 | 1371.95 | |
ALL E TECHNOLOGIES LTD | IT - Software | 405.5 | 819.11 | |
ALFRED HERBERT (INDIA) LTD | Finance - NBFC | 2002.35 | 160.188 |
Displaying max 10 results