Home > Balance Sheet > STATE BANK OF INDIA

STATE BANK OF INDIA
Balance Sheet

STATE BANK OF INDIAis part of below Screeners ↓
Top Large Cap Stocks with Best Fundamentals
COMMUNITY POLL
for STATE BANK OF INDIA
Please provide your vote to see the results

STATE BANK OF INDIA Last 5 Year Balance Sheet History

[Consolidated]

Mar2025Mar2024Mar2023Mar2022Mar2021
SOURCES OF FUNDS:
Share Capital ₹892 Cr₹892 Cr₹892 Cr₹892 Cr₹892 Cr
    Equity - Authorised ₹5,000 Cr₹5,000 Cr₹5,000 Cr₹5,000 Cr₹5,000 Cr
    Equity - Issued ₹893 Cr₹893 Cr₹893 Cr₹893 Cr₹893 Cr
    Equity Paid Up ₹892 Cr₹892 Cr₹892 Cr₹892 Cr₹892 Cr
    Equity Shares Forfeited -----
    Adjustments to Equity -----
    Preference Capital Paid Up -----
    Face Value ₹1.00₹1.00₹1.00₹1.00₹1.00
Share Warrants & Outstandings -----
Total Reserves ₹486,144 Cr₹414,047 Cr₹358,039 Cr₹304,696 Cr₹274,669 Cr
    Securities Premium ₹79,116 Cr₹79,115 Cr₹79,115 Cr₹79,115 Cr₹79,115 Cr
    Capital Reserves ₹18,993 Cr₹16,728 Cr₹16,349 Cr₹16,043 Cr₹15,435 Cr
    Profit & Loss Account Balances ₹108,447 Cr₹72,019 Cr₹41,923 Cr₹20,394 Cr₹8,097 Cr
    General Reserves -----
    Other Reserves ₹279,589 Cr₹246,184 Cr₹220,651 Cr₹189,143 Cr₹172,022 Cr
Reserve excluding Revaluation Reserve ₹458,789 Cr₹386,491 Cr₹330,283 Cr₹281,318 Cr₹251,092 Cr
Revaluation Reserves ₹27,356 Cr₹27,556 Cr₹27,756 Cr₹23,378 Cr₹23,577 Cr
Deposits ₹5,439,898 Cr₹4,966,537 Cr₹4,468,536 Cr₹4,087,411 Cr₹3,715,331 Cr
    Demand Deposits ₹388,248 Cr₹309,278 Cr₹305,733 Cr₹279,731 Cr₹289,278 Cr
    Savings Deposit ₹1,720,689 Cr₹1,673,652 Cr₹1,600,786 Cr₹1,539,981 Cr₹1,397,501 Cr
    Term Deposits / Fixed Deposits ₹3,330,961 Cr₹2,983,608 Cr₹2,562,016 Cr₹2,267,699 Cr₹2,028,552 Cr
    Current Deposits -----
    Recurring Deposits -----
    Other Deposits -----
Borrowings ₹610,857 Cr₹639,610 Cr₹521,152 Cr₹449,160 Cr₹433,796 Cr
    Borrowings From Reserve Bank of India ₹20,525 Cr₹98,807 Cr₹26,467 Cr₹24,956 Cr₹24,956 Cr
    Borrowings From Other Banks ₹23,859 Cr₹18,549 Cr₹12,929 Cr₹10,636 Cr₹10,678 Cr
    Borrowings From GOI -----
    Borrowings From Other Financial Institutions ₹19,714 Cr₹74,966 Cr₹98,388 Cr₹151,731 Cr₹159,272 Cr
    Borrowings in the form of Bonds / Debentures ₹172,677 Cr₹139,013 Cr₹113,596 Cr₹76,351 Cr₹67,466 Cr
    Borrowings in Other Form -----
    Borrowings From Out of India ₹374,083 Cr₹308,274 Cr₹269,772 Cr₹185,485 Cr₹171,424 Cr
Other Liabilities & Provisions ₹758,367 Cr₹697,075 Cr₹592,963 Cr₹507,518 Cr₹411,304 Cr
    Bills Payable ₹27,793 Cr₹15,700 Cr₹27,408 Cr₹33,486 Cr₹17,729 Cr
    Inter-office adjustment Liabilities -₹1,618 Cr₹4,582 Cr₹2,382 Cr₹51 Cr
    Interest Accrued ₹39,032 Cr₹32,862 Cr₹27,495 Cr₹17,991 Cr₹15,309 Cr
    Proposed Dividend -----
    Corporate dividend tax payable -----
    Other Liabilities & Provisions ₹691,542 Cr₹646,895 Cr₹533,478 Cr₹453,659 Cr₹378,215 Cr
Total Liabilities ₹7,314,185 Cr₹6,733,779 Cr₹5,954,418 Cr₹5,360,884 Cr₹4,845,619 Cr
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India ₹227,485 Cr₹225,356 Cr₹247,321 Cr₹318,492 Cr₹213,499 Cr
    Cash with RBI ₹208,894 Cr₹206,767 Cr₹225,693 Cr₹296,525 Cr₹189,807 Cr
    Cash in hand & others ₹18,591 Cr₹18,590 Cr₹21,628 Cr₹21,967 Cr₹23,691 Cr
Balances with banks and money at call ₹130,448 Cr₹101,216 Cr₹70,991 Cr₹80,413 Cr₹134,208 Cr
Investments ₹2,205,601 Cr₹2,110,548 Cr₹1,913,108 Cr₹1,776,490 Cr₹1,595,100 Cr
Investments in India ₹2,125,472 Cr₹2,038,456 Cr₹1,847,848 Cr₹1,719,179 Cr₹1,544,071 Cr
    GOI/State Govt. Securities ₹1,499,399 Cr₹1,515,044 Cr₹1,357,221 Cr₹1,261,071 Cr₹1,139,960 Cr
    Equity Shares - Corporate ₹200,680 Cr₹149,287 Cr₹105,134 Cr₹90,653 Cr₹68,973 Cr
    Debentures & Bonds ₹280,696 Cr₹260,838 Cr₹285,134 Cr₹269,610 Cr₹253,967 Cr
    Subsidiaries and/or joint ventures/Associates ₹17,669 Cr₹17,499 Cr₹16,013 Cr₹14,603 Cr₹13,209 Cr
    Units - MF/ Insurance/CP/PTC ₹98,335 Cr₹60,207 Cr₹49,583 Cr₹47,876 Cr₹40,219 Cr
    Other Investments ₹28,692 Cr₹35,582 Cr₹34,762 Cr₹35,366 Cr₹27,743 Cr
Investments outside India ₹80,130 Cr₹72,092 Cr₹65,260 Cr₹57,311 Cr₹51,029 Cr
    Government securities ₹41,583 Cr₹39,159 Cr₹34,916 Cr₹24,166 Cr₹21,697 Cr
    Subsidiaries and/or joint ventures abroad ₹203 Cr₹177 Cr₹176 Cr₹159 Cr₹146 Cr
    Other investments outside India ₹38,343 Cr₹32,756 Cr₹30,168 Cr₹32,987 Cr₹29,186 Cr
    Less: Prov for Diminution in Value of Invest. -----
Advances ₹4,250,831 Cr₹3,784,273 Cr₹3,267,902 Cr₹2,794,076 Cr₹2,500,599 Cr
    Bills Purchased & Discounted ₹246,928 Cr₹220,192 Cr₹183,065 Cr₹168,553 Cr₹96,264 Cr
    Cash Credit, Over Draft & Loans repayable ₹1,220,239 Cr₹1,040,785 Cr₹868,417 Cr₹740,936 Cr₹697,692 Cr
    Term Loans ₹2,783,664 Cr₹2,523,296 Cr₹2,216,419 Cr₹1,884,587 Cr₹1,706,643 Cr
    Finance lease and hire purchase receivable -----
    Advances Others -----
Gross block ₹88,122 Cr₹83,621 Cr₹80,629 Cr₹72,937 Cr₹70,410 Cr
    Premises ₹36,414 Cr₹36,024 Cr₹35,946 Cr₹31,337 Cr₹31,130 Cr
    Assets Given on Lease ₹394 Cr₹622 Cr₹506 Cr₹398 Cr₹289 Cr
    Other Fixed Assets ₹51,314 Cr₹46,975 Cr₹44,177 Cr₹41,202 Cr₹38,991 Cr
Less: Accumulated Depreciation ₹42,358 Cr₹39,484 Cr₹36,605 Cr₹33,707 Cr₹30,712 Cr
Less: Impairment of Assets -----
Net Block ₹45,763 Cr₹44,137 Cr₹44,024 Cr₹39,229 Cr₹39,699 Cr
Lease Adjustment -----
Capital Work in Progress ₹574 Cr₹571 Cr₹384 Cr₹281 Cr₹468 Cr
Other Assets ₹453,483 Cr₹467,677 Cr₹410,689 Cr₹351,902 Cr₹362,045 Cr
    Inter-office adjustment Assets ₹8,477 Cr---₹20,541 Cr
    Interest Accrued Assets ₹52,323 Cr₹50,841 Cr₹43,381 Cr₹37,044 Cr₹32,771 Cr
    Tax paid in advance/TDS ₹31,785 Cr₹23,990 Cr₹16,890 Cr₹22,650 Cr₹26,435 Cr
    Stationery and stamps ₹88 Cr₹64 Cr₹65 Cr₹59 Cr₹90 Cr
    Non-banking assets acquired ₹23 Cr₹5.35 Cr₹0.99 Cr₹12 Cr₹10 Cr
    Deferred tax asset ₹10,042 Cr₹12,141 Cr₹11,136 Cr₹6,745 Cr₹7,245 Cr
    Miscellaneous Expenditure not written off -----
    Assets Others ₹350,744 Cr₹380,636 Cr₹339,216 Cr₹285,393 Cr₹274,953 Cr
Total Assets ₹7,314,185 Cr₹6,733,779 Cr₹5,954,418 Cr₹5,360,884 Cr₹4,845,619 Cr
Contingent Liabilities ₹2,678,112 Cr₹2,397,595 Cr₹1,835,524 Cr₹2,007,232 Cr₹1,714,240 Cr
    Claims not acknowledged as debts ₹118,424 Cr₹118,414 Cr₹90,988 Cr₹86,519 Cr₹79,863 Cr
    Outstanding forward exchange contracts ₹1,456,673 Cr₹1,350,961 Cr₹1,041,454 Cr₹1,213,430 Cr₹1,029,405 Cr
    Guarantees given in India ₹219,082 Cr₹190,052 Cr₹165,126 Cr₹166,529 Cr₹173,298 Cr
    Guarantees given Outside India ₹102,028 Cr₹94,832 Cr₹105,406 Cr₹95,728 Cr₹72,991 Cr
    Acceptances, endorsements & other obligations ₹158,078 Cr₹158,625 Cr₹152,190 Cr₹171,893 Cr₹149,014 Cr
    Other Contingent liabilities ₹623,827 Cr₹484,711 Cr₹280,361 Cr₹273,134 Cr₹209,670 Cr
Bills for collection ₹64,473 Cr₹67,823 Cr₹64,572 Cr₹77,783 Cr₹56,558 Cr
Book Value -434.06371.08316.22282.35
Adjusted Book Value 515.07434.06371.08316.22282.35

Compare Balance Sheet of peers of STATE BANK OF INDIA

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
STATE BANK OF INDIA ₹892,045.2 Cr -1.4% -1.8% 18% Stock Analytics
BANK OF BARODA ₹149,039.0 Cr -1.3% -0.1% 17.9% Stock Analytics
PUNJAB NATIONAL BANK ₹138,318.0 Cr 0.5% -3.7% 19.3% Stock Analytics
CANARA BANK ₹136,060.0 Cr 1% -0.1% 48.1% Stock Analytics
UNION BANK OF INDIA ₹114,733.0 Cr -2.4% -3.3% 26.4% Stock Analytics
INDIAN OVERSEAS BANK ₹65,337.6 Cr -0.2% -14.1% -34.3% Stock Analytics


STATE BANK OF INDIA Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
STATE BANK OF INDIA

-1.4%

-1.8%

18%

SENSEX

0.7%

0.5%

9%


You may also like the below Video Courses