PUNJAB CHEMICALS & CROP PROTECTION
|
Last 5 Year ShareHolding (%) History of PUNJAB CHEMICALS & CROP PROTECTION
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | |
| Individuals / Hindu Undivided Family | 6.46 % | 6.46 % | 6.46 % | 6.46 % | 6.46 % | 6.46 % | 6.46 % | 6.46 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | 32.76 % | 32.76 % | 32.76 % | 32.76 % | 32.76 % | 32.76 % | 32.76 % | 32.76 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | 39.22 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Public Shareholding | |||||||||
| Institutions | 3.57 % | 3.58 % | 3.53 % | 3.60 % | 3.44 % | 3.35 % | 3.43 % | 3.42 % | |
| Mutual Funds / UTI | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
| Financial Institutions / Banks | - | - | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
| Insurance Companies | - | - | - | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | 0.55 % | 0.55 % | 0.53 % | 0.53 % | 0.48 % | 0.37 % | 0.40 % | 0.40 % | |
| Foreign Portfolio investors | 3.01 % | 3.02 % | 2.99 % | 3.06 % | 2.94 % | 2.97 % | 3.02 % | 3.00 % | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 57.22 % | 57.21 % | 57.25 % | 57.18 % | 57.34 % | 57.43 % | 57.35 % | 57.37 % | |
| Bodies Corporate | 32.49 % | 32.78 % | 33.12 % | 33.05 % | 32.24 % | 32.32 % | 33.02 % | 33.13 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 16.59 % | 16.90 % | 16.01 % | 16.61 % | 16.94 % | 16.99 % | 16.80 % | 16.61 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.54 % | 2.99 % | 3.40 % | 2.97 % | 3.69 % | 3.27 % | 3.27 % | 3.39 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | 2.67 % | 2.61 % | - | 2.67 % | 2.61 % | - | 2.44 % | - | |
| Clearing Members | 0.07 % | 0.07 % | 0.07 % | 0.03 % | 0.04 % | 0.04 % | 0.03 % | 0.04 % | |
| Non Resident Indians | 0.75 % | 0.76 % | 0.69 % | 0.70 % | 0.68 % | 0.64 % | 0.63 % | 0.60 % | |
| Directors & their Relatives & Friends | 0.33 % | 0.33 % | 0.33 % | 0.33 % | 0.33 % | 0.33 % | 0.33 % | 0.33 % | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | 0.12 % | 0.10 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | |
| Hindu Undivided Families | 1.61 % | 1.60 % | 1.91 % | 1.75 % | 1.76 % | 2.22 % | 2.29 % | 2.29 % | |
| Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | 0.08 % | 0.08 % | 0.08 % | 0.08 % | 0.08 % | 0.08 % | 0.08 % | 0.08 % | |
| Any Other | 1.62 % | 1.58 % | 1.60 % | 1.62 % | 1.54 % | 1.49 % | 0.85 % | 0.85 % | |
| Total Public Shareholding | 60.78 % | 60.78 % | 60.78 % | 60.78 % | 60.78 % | 60.78 % | 60.78 % | 60.78 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of PUNJAB CHEMICALS & CROP PROTECTION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PUNJAB CHEMICALS & CROP PROTECTION | ₹1,353.1 Cr | -5.6% | -12.6% | 11.2% | Stock Analytics | |
| UPL | ₹65,084.7 Cr | -4.2% | 4.6% | 46.2% | Stock Analytics | |
| PI INDUSTRIES | ₹48,549.0 Cr | -1.9% | -4.3% | -9.8% | Stock Analytics | |
| SUMITOMO CHEMICAL INDIA | ₹21,999.8 Cr | -7.9% | -3.3% | -15% | Stock Analytics | |
| BAYER CROPSCIENCE | ₹20,111.6 Cr | -1.9% | 1.7% | -19.2% | Stock Analytics | |
| BASF INDIA | ₹16,241.2 Cr | -5.2% | -6.4% | -29.4% | Stock Analytics | |
PUNJAB CHEMICALS & CROP PROTECTION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PUNJAB CHEMICALS & CROP PROTECTION | -5.6% |
-12.6% |
11.2% |
| SENSEX | -2.6% |
-1.3% |
7.2% |
You may also like the below Video Courses