POKARNA
|
Last 5 Year ShareHolding (%) History of POKARNA
Last 8 QuartersCompare ShareHolding of peers of POKARNA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| POKARNA | ₹2,902.1 Cr | -0.2% | 8.3% | -4.7% | Stock Analytics | |
| KAJARIA CERAMICS | ₹17,239.6 Cr | 0.5% | -11% | -10.7% | Stock Analytics | |
| CERA SANITARYWARE | ₹7,169.7 Cr | -0.4% | -6.9% | -21.2% | Stock Analytics | |
| NITCO | ₹2,047.2 Cr | 3.2% | -19.7% | -28% | Stock Analytics | |
| SOMANY CERAMICS | ₹1,761.1 Cr | -2% | -3.8% | -34.5% | Stock Analytics | |
| ASIAN GRANITO INDIA | ₹1,529.5 Cr | 0.7% | 3.4% | -3.1% | Stock Analytics | |
POKARNA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| POKARNA | -0.2% |
8.3% |
-4.7% |
| SENSEX | 0.1% |
1.1% |
8.4% |
You may also like the below Video Courses