ORIENT BELL
|
Last 5 Year ShareHolding (%) History of ORIENT BELL
Last 8 QuartersCompare ShareHolding of peers of ORIENT BELL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ORIENT BELL | ₹397.4 Cr | -2.8% | 1.4% | -15.4% | Stock Analytics | |
| KAJARIA CERAMICS | ₹15,829.3 Cr | -1.5% | -9.4% | -7% | Stock Analytics | |
| CERA SANITARYWARE | ₹6,579.8 Cr | -1.8% | -1.6% | -26.3% | Stock Analytics | |
| POKARNA | ₹2,394.1 Cr | -1.3% | -9.4% | -41.9% | Stock Analytics | |
| NITCO | ₹2,050.8 Cr | 6.2% | -1.2% | -31.9% | Stock Analytics | |
| SOMANY CERAMICS | ₹1,633.1 Cr | -0.7% | -5.2% | -31.9% | Stock Analytics | |
ORIENT BELL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ORIENT BELL | -2.8% |
1.4% |
-15.4% |
| SENSEX | -1.9% |
-2.2% |
7.4% |
You may also like the below Video Courses