DISHMAN CARBOGEN AMCIS
|
Last 5 Year ShareHolding (%) History of DISHMAN CARBOGEN AMCIS
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
Promoter and Promoter Group | |||||||||
Indian Promoters | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | |
Individuals / Hindu Undivided Family | - | - | - | - | - | - | - | - | |
Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
Bodies Corporate | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Partnership Firms | - | - | - | - | - | - | - | - | |
Promoter Group | - | - | - | - | - | - | - | - | |
Employees Welfare Fund | - | - | - | - | - | - | - | - | |
Other | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Foreign Promoters | - | - | - | - | - | - | - | - | |
Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
'Bodies Corporate | - | - | - | - | - | - | - | - | |
Institutions | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Total of Promoter and Promoter Group | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | 59.32 % | |
Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Public Shareholding | |||||||||
Institutions | 10.74 % | 10.16 % | 9.39 % | 9.50 % | 11.06 % | 12.28 % | 12.31 % | 12.03 % | |
Mutual Funds / UTI | 1.06 % | 1.22 % | 1.03 % | 1.28 % | 2.17 % | 3.45 % | 3.28 % | 2.90 % | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Insurance Companies | - | - | - | - | - | - | - | - | |
Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
Venture Capital Funds | - | - | - | - | - | - | - | - | |
Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
Alternate Investment Funds | 0.19 % | 0.19 % | 0.19 % | 0.19 % | 0.19 % | 0.23 % | 0.23 % | 0.23 % | |
Foreign Portfolio investors | 9.49 % | 8.75 % | 8.18 % | 8.05 % | 8.70 % | 8.60 % | 8.80 % | 8.90 % | |
 Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
State Finance Corporation | - | - | - | - | - | - | - | - | |
Foreign Bodies DR | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Non-Institutions | 29.94 % | 30.52 % | 31.29 % | 31.17 % | 29.62 % | 28.39 % | 28.37 % | 28.65 % | |
Bodies Corporate | 2.04 % | 1.66 % | 1.60 % | 1.91 % | 2.35 % | 1.75 % | 1.53 % | 1.75 % | |
Individuals | - | - | - | - | - | - | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 14.74 % | 15.58 % | 16.93 % | 16.49 % | 14.76 % | 14.96 % | 15.96 % | 16.01 % | |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 10.57 % | 10.64 % | 10.50 % | 10.60 % | 10.41 % | 9.57 % | 8.68 % | 8.56 % | |
NBFCs Registed with RBI | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
Employee Trusts | - | - | - | - | - | - | - | - | |
Any Others (Specify) | 1.68 % | 1.69 % | 1.25 % | 1.27 % | 1.21 % | - | - | 1.27 % | |
Clearing Members | - | - | - | - | - | - | - | 0.01 % | |
Non Resident Indians | 0.88 % | 0.91 % | 0.97 % | 0.82 % | 0.83 % | 0.88 % | 0.90 % | 1.03 % | |
Directors & their Relatives & Friends | - | - | - | - | 0.04 % | 0.04 % | 0.04 % | 0.04 % | |
Foreign Collaborators | - | - | - | - | - | - | - | - | |
Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
Trusts | - | - | - | - | - | - | - | - | |
Hindu Undivided Families | 0.89 % | 0.88 % | 0.95 % | 0.87 % | 0.81 % | 0.82 % | 0.90 % | 0.91 % | |
Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
Shares in transit | - | - | - | - | - | - | - | - | |
Market Maker | - | - | - | - | - | - | - | - | |
ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
Societies | - | - | - | - | - | - | - | - | |
Escrow Account | - | - | - | - | - | - | - | - | |
Any Other | 0.81 % | 0.83 % | 0.33 % | 0.46 % | 0.41 % | 0.35 % | 0.34 % | 0.33 % | |
Total Public Shareholding | 40.68 % | 40.68 % | 40.68 % | 40.68 % | 40.68 % | 40.68 % | 40.68 % | 40.68 % | |
- | - | - | - | - | - | - | - | ||
Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
Compare ShareHolding of peers of DISHMAN CARBOGEN AMCIS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
DISHMAN CARBOGEN AMCIS | ₹3,216.8 Cr | -2.7% | -9.4% | -6.7% | Stock Analytics | |
SUN PHARMACEUTICAL INDUSTRIES | ₹428,725.0 Cr | 2.5% | 0.2% | 17.2% | Stock Analytics | |
DIVIS LABORATORIES | ₹159,525.0 Cr | 2.1% | 3.7% | 66.4% | Stock Analytics | |
CIPLA | ₹123,206.0 Cr | 0.9% | 0.1% | 14.6% | Stock Analytics | |
TORRENT PHARMACEUTICALS | ₹109,519.0 Cr | -0.6% | 0.4% | 28.3% | Stock Analytics | |
DR REDDYS LABORATORIES | ₹97,927.5 Cr | -0.3% | -2.2% | -0.1% | Stock Analytics |
DISHMAN CARBOGEN AMCIS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
DISHMAN CARBOGEN AMCIS | -2.7% |
-9.4% |
-6.7% |
SENSEX | 0.8% |
3.8% |
8.4% |
You may also like the below Video Courses