DEEP POLYMERS
Quarterly Results Analysis [Mar2025]
DEEP POLYMERS Quarterly Results
Consolidated | Mar2025 UnAudited |
Dec2024 UnAudited |
Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
Jun2023 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹23 Cr | ₹23 Cr | ₹25 Cr | ₹28 Cr | ₹26 Cr | ₹23 Cr | ₹26 Cr | ₹30 Cr |
Expenses | ₹19 Cr | ₹20 Cr | ₹21 Cr | ₹24 Cr | ₹23 Cr | ₹19 Cr | ₹24 Cr | ₹28 Cr |
Operating Income | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr |
Other Income | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
Interest | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Depreciation | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
Profit Before Tax | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹0 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr |
Profit After Tax | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr | ₹2 Cr |
EPS | ₹0.16 | ₹0.57 | ₹0.78 | ₹0.63 | ₹0.49 | ₹1.16 | ₹0.49 | ₹0.87 |
Industry Peers & Returns | 1W | 1M | 1Y |
DEEP POLYMERS | -4.7% | 9% | -32.8% |
PIDILITE INDUSTRIES | -3.2% | -1.5% | -5.1% |
SRF | -3.6% | 2.3% | 32.5% |
SOLAR INDUSTRIES INDIA | -7.9% | -9.7% | 24.9% |
GUJARAT FLUOROCHEMICALS | -0.7% | -8.7% | 5.2% |
GODREJ INDUSTRIES | -4.9% | -14.3% | 20.3% |
DEEPAK NITRITE | -0.8% | 2.7% | -27% |
TATA CHEMICALS | -0.2% | -0.2% | -14.8% |
HIMADRI SPECIALITY CHEMICAL | 4.6% | 9.9% | 15.3% |
DEEP POLYMERS Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | 2.05 % |
Y-o-Y | -11.68 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Mar2025 | ₹23 Cr | 2.05 | |
Dec2024 | ₹23 Cr | -9.66 | |
Sep2024 | ₹25 Cr | -9.87 | |
Jun2024 | ₹28 Cr | 6.30 | |
Mar2024 | ₹26 Cr | 11.56 | |
Dec2023 | ₹23 Cr | -10.73 | |
Sep2023 | ₹26 Cr | -12.11 | |
Jun2023 | ₹30 Cr | - |
DEEP POLYMERS Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | 25.37 % |
Y-o-Y | 8.26 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Mar2025 | ₹4 Cr | 25.37 | |
Dec2024 | ₹3 Cr | -17.08 | |
Sep2024 | ₹4 Cr | 9.54 | |
Jun2024 | ₹3 Cr | -4.93 | |
Mar2024 | ₹3 Cr | -21.08 | |
Dec2023 | ₹4 Cr | 73.60 | |
Sep2023 | ₹3 Cr | 16.57 | |
Jun2023 | ₹2 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | 22.84 % |
Y-o-Y | 22.57 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Mar2025 | 16.24% | 22.84 | |
Dec2024 | 13.22% | -8.19 | |
Sep2024 | 14.4% | 21.52 | |
Jun2024 | 11.85% | -10.57 | |
Mar2024 | 13.25% | -29.26 | |
Dec2023 | 18.73% | 94.50 | |
Sep2023 | 9.63% | 32.64 | |
Jun2023 | 7.26% | - |
DEEP POLYMERS Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | -71.64 % |
Y-o-Y | -66.95 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Mar2025 | ₹0 Cr | -71.64 | |
Dec2024 | ₹1 Cr | -26.33 | |
Sep2024 | ₹2 Cr | 23.26 | |
Jun2024 | ₹2 Cr | 28.33 | |
Mar2024 | ₹1 Cr | -57.79 | |
Dec2023 | ₹3 Cr | 133.20 | |
Sep2023 | ₹1 Cr | -37.14 | |
Jun2023 | ₹2 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | -72.27 % |
Y-o-Y | -62.64 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Mar2025 | 1.7 % | -72.27 | |
Dec2024 | 6.13 % | -18.48 | |
Sep2024 | 7.52 % | 36.73 | |
Jun2024 | 5.5 % | 20.88 | |
Mar2024 | 4.55 % | -62.21 | |
Dec2023 | 12.04 % | 161.17 | |
Sep2023 | 4.61 % | -28.42 | |
Jun2023 | 6.44 % | - |
DEEP POLYMERS Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | -71.93 % |
Y-o-Y | -67.35 % |
Quarters | EPS | % Change | |
---|---|---|---|
Mar2025 | ₹0.16 | -71.93 | |
Dec2024 | ₹0.57 | -26.92 | |
Sep2024 | ₹0.78 | 23.81 | |
Jun2024 | ₹0.63 | 28.57 | |
Mar2024 | ₹0.49 | -57.76 | |
Dec2023 | ₹1.16 | 136.73 | |
Sep2023 | ₹0.49 | -43.68 | |
Jun2023 | ₹0.87 | - |
You may also like the below Video Courses
PIDILITE INDUSTRIES LTD vs SRF LTD vs SOLAR INDUSTRIES INDIA LTD
GUJARAT FLUOROCHEMICALS LTD vs GODREJ INDUSTRIES LTD vs DEEPAK NITRITE LTD