EPL
|
The Current P/S Ratio of EPL is 1.52.
| Share Price | ₹216.7 | Feb 23,2026 |
| Market Cap | ₹6,938.7 Cr | |
| Sales-TTM | ₹4,568.0 Cr | TTM-Consolidated Results |
| Price/Sales | 1.52x | Calculated as Market Cap/Sales |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PS (Price/Sales) ratio of EPL
P/S =
Market Capitalization
/
Sales
or, using per-share numbers:
P/S = Stock Price / Sales Per Share
Current Market Cap [ ₹6,938.7 Cr] as on Feb 23,2026
(/) Sales [ ₹4,568.0 Cr] based on TTM-Consolidated Results
(=) P/S Ratio [ 1.52x ]
Thus, for EPL , the investors are currently willing to pay '1.52 times sales' to own 1 share of the company.
PS Multiples are one of the most widely used valuation multiple in the industry.
P/S ratios can be a reliable benchmark to compare companies with negative earnings or book value.
You may also explore Price to Earnings ratio or Price to Book ratio of EPL !
The chart below summarizes the trend in P/S Ratio of EPL over the last five years.
Historical PS (Price/Sales) ratio chart of EPL
PS Ratio Performance Analysis for EPL
- EPL 's p/e ratio for fiscal years ending Mar2025 to Mar2021 averaged 1.71x.
- EPL 's operated at median p/e ratio of 1.53x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, EPL 's p/e ratio peaked in Mar2021 at 2.4x.
- EPL 's p/e ratio hit its five-year low in Mar2023 of 1.39x.
How does EPL 's P/S Ratio benchmark against top 10 peers in Plastic Products Industry?
| Peer Comparison (Plastic Products Industry) | Sales (Cr) | PS Ratio | Market Cap (Cr) |
|---|---|---|---|
| EPL | 4,568.0 | 1.52 | 6,938.7 |
| SUPREME INDUSTRIES LTD | 10,717.1 | 4.67 | 50,049.9 |
| ASTRAL LTD | 6,161.5 | 7.13 | 43,928.3 |
| FINOLEX INDUSTRIES LTD | 3,971.4 | 2.92 | 11,596.7 |
| GARWARE HITECH FILMS LTD | 2,071.4 | 4.53 | 9,388.8 |
| TIME TECHNOPLAST LTD | 5,897.3 | 1.60 | 9,460.5 |
| SHAILY ENGINEERING PLASTICS LTD | 971.7 | 9.48 | 9,216.1 |
| RESPONSIVE INDUSTRIES LTD | 1,344.4 | 3.60 | 4,845.6 |
| JAIN IRRIGATION SYSTEMS LTD | 6,324.3 | 0.40 | 2,513.3 |
| POLYPLEX CORPORATION LTD | 6,954.7 | 0.37 | 2,549.2 |
| KINGFA SCIENCE & TECHNOLOGY (INDIA) LTD | 1,886.6 | 2.88 | 5,432.8 |
Plastic Products Industry Benchmark (Top 10) PS Analysis vs EPL 's P/S Ratio
| Top 10 Industry Peers | PS Ratio |
|---|---|
| Min industry PS | 0.37x |
| Max industry PS | 9.48x |
| Median industry PS | 2.92x |
| Average industry PS | 3.56x |
You may also like the below Video Courses