ASTRAL
|
The Current P/B Ratio of ASTRAL is 11.65.
| Share Price | ₹1,567.8 | Nov 10,2025 |
| Market Cap | ₹42,125.4 Cr | |
| Book Value | ₹3,614.9 Cr | Mar2025 - Consolidated Results |
| Price/Book | 11.65x | Calculated as MarketCap/Book Value |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PB (Price/Book ) ratio of ASTRAL
P/B =
Market Capitalization
/ Book Value
or, using per-share numbers:
P/B = Stock Price /
Book Value Per Share
Current Market Cap [ ₹42,125.4 Cr] as on Nov 10,2025
(/) Book Value [ ₹3,614.9 Cr] based on Mar2025 - Consolidated Results
(=) P/B Ratio [ 11.65x ]
Thus, for ASTRAL , the investors are currently willing to pay '11.65 times book value' to own 1 share of the company.
PB Multiples are one of the most widely used valuation multiple in industry.
Since P/B ratio uses Book Value in the calculation, P/B multiples are not always reliable for valuing companies with negative book value.
In such cases, you may consider using Price to Earnings ratio or Price to Sales ratio of ASTRAL !
The chart below summarizes the trend in P/B Ratio of ASTRAL over the last five years.
Historical PB (Price/Book ) ratio chart of ASTRAL
PB Ratio Performance Analysis for ASTRAL
- ASTRAL 's p/b ratio for fiscal years ending Mar2025 to Mar2021 averaged 14.86x.
- ASTRAL 's operated at median p/b ratio of 16.81x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, ASTRAL 's p/b ratio peaked in Mar2022 at 17.42x.
- ASTRAL 's p/b ratio hit its five-year low in Mar2025 of 9.62x.
How does ASTRAL 's P/B Ratio benchmark against top 10 peers in Plastic Products Industry?
| Peer Comparison (Plastic Products Industry) | Book Value | PB Ratio | Market Cap |
|---|---|---|---|
| ASTRAL | 3,614.90 | 11.65 | 42,125.4 |
| SUPREME INDUSTRIES LTD | 5,660.44 | 8.68 | 49,121.3 |
| FINOLEX INDUSTRIES LTD | 6,096.87 | 1.92 | 11,720.8 |
| GARWARE HITECH FILMS LTD | 2,371.79 | 3.44 | 8,158.4 |
| TIME TECHNOPLAST LTD | 2,892.14 | 3.32 | 9,594.6 |
| EPL LTD | 2,325.50 | 2.64 | 6,142.6 |
| SHAILY ENGINEERING PLASTICS LTD | 545.55 | 20.86 | 11,381.2 |
| RESPONSIVE INDUSTRIES LTD | 1,345.39 | 3.99 | 5,365.5 |
| JAIN IRRIGATION SYSTEMS LTD | 5,570.28 | 0.62 | 3,453.0 |
| POLYPLEX CORPORATION LTD | 3,763.20 | 0.78 | 2,933.3 |
| KINGFA SCIENCE & TECHNOLOGY (INDIA) LTD | 728.61 | 8.28 | 6,030.4 |
Plastic Products Industry Benchmark (Top 10) PB Analysis vs ASTRAL 's P/B Ratio
| Top 10 Industry Peers | PB Ratio |
|---|---|
| Min industry PB | 0.62x |
| Max industry PB | 20.86x |
| Median industry PB | 3.44x |
| Average industry PB | 6.02x |
You may also like the below Video Courses