ORIENT PAPER & INDUSTRIES
Back to Income Statement
|
ORIENT PAPER & INDUSTRIES Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹0.29 | ₹4.68 | ₹-1.36 | ₹-2.19 | ₹0.94 |
What is the latest Earnings Per Share (EPS) of ORIENT PAPER & INDUSTRIES ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹0.29 |
| Mar2024 | ₹4.68 |
| Mar2023 | ₹-1.36 |
| Mar2022 | ₹-2.19 |
| Mar2021 | ₹0.94 |
How is Earnings Per Share (EPS) of ORIENT PAPER & INDUSTRIES Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹0.29 | -93.80 | |
| Mar2024 | ₹4.68 | Positive | |
| Mar2023 | ₹-1.36 | Negative | |
| Mar2022 | ₹-2.19 | Negative | |
| Mar2021 | ₹0.94 | - | |
Compare Earnings Per Share (EPS) of peers of ORIENT PAPER & INDUSTRIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ORIENT PAPER & INDUSTRIES | ₹374.1 Cr | -5.8% | -15.4% | -23% | Stock Analytics | |
| JK PAPER | ₹5,662.3 Cr | -8.1% | -0.7% | 16.7% | Stock Analytics | |
| WEST COAST PAPER MILLS | ₹2,583.2 Cr | -7.9% | -10.4% | -0.2% | Stock Analytics | |
| SESHASAYEE PAPER AND BOARDS | ₹1,639.1 Cr | -4.9% | 8.7% | -3.3% | Stock Analytics | |
| ANDHRA PAPER | ₹1,310.6 Cr | -4.2% | -1.9% | -13.9% | Stock Analytics | |
| PUDUMJEE PAPER PRODUCTS | ₹726.9 Cr | -8% | -6.9% | -23.9% | Stock Analytics | |
ORIENT PAPER & INDUSTRIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ORIENT PAPER & INDUSTRIES | -5.8% |
-15.4% |
-23% |
| SENSEX | -4.1% |
-5.8% |
5.8% |
You may also like the below Video Courses