IST
Back to Income Statement
|
IST Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹108.04 | ₹70.07 | ₹82.79 | ₹82.07 | ₹68.91 |
What is the latest Earnings Per Share (EPS) of IST ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹108.04 |
| Mar2024 | ₹70.07 |
| Mar2023 | ₹82.79 |
| Mar2022 | ₹82.07 |
| Mar2021 | ₹68.91 |
How is Earnings Per Share (EPS) of IST Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹108.04 | 54.19 | |
| Mar2024 | ₹70.07 | -15.36 | |
| Mar2023 | ₹82.79 | 0.88 | |
| Mar2022 | ₹82.07 | 19.10 | |
| Mar2021 | ₹68.91 | - | |
Compare Earnings Per Share (EPS) of peers of IST
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| IST | ₹822.3 Cr | -4.2% | -7.6% | -22.4% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹118,526.0 Cr | -0.8% | -4% | 21.9% | Stock Analytics | |
| BOSCH | ₹107,458.0 Cr | -3.1% | 1.8% | 20.8% | Stock Analytics | |
| UNO MINDA | ₹66,646.6 Cr | -5.4% | -5.6% | 15.2% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹35,786.0 Cr | -3.8% | -3.2% | 25.5% | Stock Analytics | |
| SONA BLW PRECISION FORGINGS | ₹27,825.1 Cr | 0% | -5.2% | -17.9% | Stock Analytics | |
IST Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| IST | -4.2% |
-7.6% |
-22.4% |
| SENSEX | -0.4% |
-1.7% |
9.1% |
You may also like the below Video Courses