ASHIANA HOUSING
Back to Income Statement
|
ASHIANA HOUSING Last 5 Year Total Expenditure History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Total Expenditure | ₹355 Cr | ₹220 Cr | ₹237 Cr | ₹313 Cr | ₹302 Cr |
What is the latest Total Expenditure of ASHIANA HOUSING ?
Year | Total Expenditure |
---|---|
Mar2024 | ₹355 Cr |
Mar2023 | ₹220 Cr |
Mar2022 | ₹237 Cr |
Mar2021 | ₹313 Cr |
Mar2020 | ₹302 Cr |
How is Total Expenditure of ASHIANA HOUSING Trending?
Years | Total Expenditure | % Change | |
---|---|---|---|
Mar2024 | ₹355 Cr | 61.45 | |
Mar2023 | ₹220 Cr | -7.08 | |
Mar2022 | ₹237 Cr | -24.47 | |
Mar2021 | ₹313 Cr | 3.84 | |
Mar2020 | ₹302 Cr | - |
Compare Total Expenditure of peers of ASHIANA HOUSING
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ASHIANA HOUSING | ₹2,707.0 Cr | 4% | 2.6% | -28.3% | Stock Analytics | |
DLF | ₹167,801.0 Cr | -0.3% | 9% | -20.1% | Stock Analytics | |
MACROTECH DEVELOPERS | ₹127,041.0 Cr | -2.2% | 12.3% | 17.5% | Stock Analytics | |
GODREJ PROPERTIES | ₹63,292.5 Cr | -1.3% | 6.5% | -23.7% | Stock Analytics | |
OBEROI REALTY | ₹57,714.6 Cr | 0.3% | 4% | 8% | Stock Analytics | |
THE PHOENIX MILLS | ₹55,026.4 Cr | 0.7% | -2% | 3.9% | Stock Analytics |
ASHIANA HOUSING Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ASHIANA HOUSING | 4% |
2.6% |
-28.3% |
SENSEX | 0.6% |
11% |
10.4% |
You may also like the below Video Courses