EPACK DURABLE
|
EPACK DURABLE Last 5 Year Financial Ratios History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Operational & Financial Ratios | |||||
| Earnings Per Share (Rs) | 5.75 | 3.69 | 6.14 | 3.35 | 1.62 |
| CEPS(Rs) | 10.68 | 7.40 | 11.14 | 6.48 | 3.49 |
| DPS(Rs) | - | - | - | - | - |
| Book NAV/Share(Rs) | 98.82 | 92.87 | 56.59 | 23.40 | 14.31 |
| Tax Rate(%) | 25.89 | 28.10 | 27.41 | 33.72 | 28.26 |
| Margin Ratios | |||||
| Core EBITDA Margin(%) | 7.26 | 8.18 | 6.66 | 7.44 | 5.71 |
| EBIT Margin(%) | 5.91 | 6.21 | 4.91 | 6.03 | 4.95 |
| Pre Tax Margin(%) | 3.43 | 3.47 | 2.86 | 2.85 | 1.48 |
| PAT Margin (%) | 2.54 | 2.49 | 2.08 | 1.89 | 1.06 |
| Cash Profit Margin (%) | 4.72 | 4.99 | 3.77 | 3.65 | 2.28 |
| Performance Ratios | |||||
| ROA(%) | 2.92 | 2.19 | 2.52 | 2.18 | 1.50 |
| ROE(%) | 6.00 | 5.97 | 15.35 | 18.28 | 11.32 |
| ROCE(%) | 10.08 | 8.69 | 11.51 | 13.69 | 11.86 |
| Asset Turnover(x) | 1.15 | 0.88 | 1.21 | 1.16 | 1.41 |
| Sales/Fixed Asset(x) | 2.69 | 2.24 | 3.59 | 3.61 | 5.15 |
| Working Capital/Sales(x) | 62.53 | 5.73 | -12.45 | -7.22 | 16.73 |
| Efficiency Ratios | |||||
| Fixed Capital/Sales(x) | 0.37 | 0.45 | 0.28 | 0.28 | 0.19 |
| Receivable days | 42.91 | 88.90 | 99.06 | 116.59 | 116.10 |
| Inventory Days | 80.61 | 86.37 | 67.71 | 82.50 | 69.64 |
| Payable days | 95.83 | 123.42 | 99.65 | 111.63 | 85.43 |
| Valuation Parameters | |||||
| PER(x) | 64.08 | 41.02 | - | - | - |
| PCE(x) | 34.46 | 20.48 | - | - | - |
| Price/Book(x) | 3.73 | 1.63 | - | - | - |
| Yield(%) | - | - | - | - | - |
| EV/Net Sales(x) | 1.78 | 1.18 | 0.32 | 0.41 | 0.37 |
| EV/Core EBITDA(x) | 21.59 | 13.39 | 4.69 | 5.24 | 6.06 |
| EV/EBIT(x) | 30.07 | 19.00 | 6.46 | 6.77 | 7.55 |
| EV/CE(x) | 2.92 | 1.37 | 0.61 | 0.35 | 0.53 |
| M Cap / Sales | 1.63 | 1.02 | - | - | - |
| Growth Ratio | |||||
| Net Sales Growth(%) | 52.93 | -7.75 | 66.51 | 25.52 | - |
| Core EBITDA Growth(%) | 42.87 | 20.35 | 44.40 | 58.39 | - |
| EBIT Growth(%) | 45.58 | 16.74 | 35.60 | 52.75 | - |
| PAT Growth(%) | 55.88 | 10.64 | 83.39 | 123.43 | - |
| EPS Growth(%) | 55.61 | -39.84 | 83.39 | 106.63 | - |
| Financial Stability Ratios | |||||
| Total Debt/Equity(x) | 0.39 | 0.37 | 1.57 | 3.15 | 3.46 |
| Current Ratio(x) | 1.04 | 1.33 | 0.88 | 0.85 | 1.12 |
| Quick Ratio(x) | 0.44 | 0.83 | 0.58 | 0.53 | 0.73 |
| Interest Cover(x) | 2.38 | 2.26 | 2.40 | 1.90 | 1.43 |
| Total Debt/Mcap(x) | 0.10 | 0.23 | - | - | - |
Compare Financial Ratios of peers of EPACK DURABLE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| EPACK DURABLE | ₹3,262.6 Cr | 0.1% | -7.2% | -15.7% | Stock Analytics | |
| VOLTAS | ₹47,490.2 Cr | -0.6% | 4.7% | -19.7% | Stock Analytics | |
| BLUE STAR | ₹40,690.1 Cr | 0.4% | 1.8% | 4.8% | Stock Analytics | |
| AMBER ENTERPRISES INDIA | ₹29,781.7 Cr | 2.8% | 0.8% | 46.5% | Stock Analytics | |
| JOHNSON CONTROLS HITACHI AIR CONDITIONING INDIA | ₹4,661.7 Cr | -0.2% | -1.3% | -28.9% | Stock Analytics | |
EPACK DURABLE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| EPACK DURABLE | 0.1% |
-7.2% |
-15.7% |
| SENSEX | 1% |
3.3% |
4.5% |
You may also like the below Video Courses