PANORAMA STUDIOS INTERNATIONAL
Back to Balance Sheet
|
PANORAMA STUDIOS INTERNATIONAL Last 5 Year Short Term Loans and Advances History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Short Term Loans and Advances | ₹68 Cr | ₹63 Cr | ₹99 Cr | ₹54 Cr | ₹35 Cr |
What is the latest Short Term Loans and Advances ratio of PANORAMA STUDIOS INTERNATIONAL ?
| Year | Short Term Loans and Advances |
|---|---|
| Mar2025 | ₹68 Cr |
| Mar2024 | ₹63 Cr |
| Mar2023 | ₹99 Cr |
| Mar2022 | ₹54 Cr |
| Mar2021 | ₹35 Cr |
How is Short Term Loans and Advances of PANORAMA STUDIOS INTERNATIONAL Trending?
| Years | Short Term Loans and Advances | % Change | |
|---|---|---|---|
| Mar2025 | ₹68 Cr | 7.20 | |
| Mar2024 | ₹63 Cr | -35.75 | |
| Mar2023 | ₹99 Cr | 84.09 | |
| Mar2022 | ₹54 Cr | 53.36 | |
| Mar2021 | ₹35 Cr | - | |
Compare Short Term Loans and Advances of peers of PANORAMA STUDIOS INTERNATIONAL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PANORAMA STUDIOS INTERNATIONAL | ₹1,222.8 Cr | -5.1% | -10.6% | -26.6% | Stock Analytics | |
| PRIME FOCUS | ₹13,839.8 Cr | 5.2% | -0.5% | 36.1% | Stock Analytics | |
| PVR INOX | ₹10,777.5 Cr | 2.7% | -5.6% | -28.3% | Stock Analytics | |
| SAREGAMA INDIA | ₹7,104.1 Cr | -7.3% | -18.5% | -28.6% | Stock Analytics | |
| TIPS MUSIC | ₹6,928.5 Cr | -2% | 3.2% | -34% | Stock Analytics | |
| MEDIA MATRIX WORLDWIDE | ₹1,274.3 Cr | -4.3% | -15.7% | -42.6% | Stock Analytics | |
PANORAMA STUDIOS INTERNATIONAL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PANORAMA STUDIOS INTERNATIONAL | -5.1% |
-10.6% |
-26.6% |
| SENSEX | -0.5% |
1.5% |
6.9% |
You may also like the below Video Courses