NEELAMALAI AGRO INDUSTRIES
Back to Balance Sheet
|
NEELAMALAI AGRO INDUSTRIES Last 5 Year Net Block History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Net Block | ₹7.82 Cr | ₹5.50 Cr | ₹3.56 Cr | ₹3.25 Cr | ₹5.52 Cr |
What is the latest Net Block ratio of NEELAMALAI AGRO INDUSTRIES ?
Year | Net Block |
---|---|
Mar2025 | ₹7.82 Cr |
Mar2024 | ₹5.50 Cr |
Mar2023 | ₹3.56 Cr |
Mar2022 | ₹3.25 Cr |
Mar2021 | ₹5.52 Cr |
How is Net Block of NEELAMALAI AGRO INDUSTRIES Trending?
Years | Net Block | % Change | |
---|---|---|---|
Mar2025 | ₹7.82 Cr | 42.24 | |
Mar2024 | ₹5.50 Cr | 54.67 | |
Mar2023 | ₹3.56 Cr | 9.58 | |
Mar2022 | ₹3.25 Cr | -41.24 | |
Mar2021 | ₹5.52 Cr | - |
Compare Net Block of peers of NEELAMALAI AGRO INDUSTRIES
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
NEELAMALAI AGRO INDUSTRIES | ₹217.2 Cr | -3.8% | -2.9% | -27.7% | Stock Analytics | |
TATA CONSUMER PRODUCTS | ₹111,685.0 Cr | -0.7% | 4.2% | -7% | Stock Analytics | |
CCL PRODUCTS (INDIA) | ₹12,022.2 Cr | -0.5% | 2.1% | 18.8% | Stock Analytics | |
ANDREW YULE & COMPANY | ₹1,334.8 Cr | -2.6% | -2.8% | -39.6% | Stock Analytics | |
GOODRICKE GROUP | ₹415.6 Cr | -3.7% | -4.3% | -18.7% | Stock Analytics | |
MCLEOD RUSSEL INDIA | ₹398.5 Cr | 1.9% | 3.4% | 48.7% | Stock Analytics |
NEELAMALAI AGRO INDUSTRIES Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
NEELAMALAI AGRO INDUSTRIES | -3.8% |
-2.9% |
-27.7% |
SENSEX | -0.3% |
0.1% |
-1% |
You may also like the below Video Courses