VIP CLOTHING
|
Last 5 Year ShareHolding (%) History of VIP CLOTHING
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 49.59 % | |
| Individuals / Hindu Undivided Family | 46.44 % | 46.44 % | 46.44 % | 46.44 % | 46.44 % | 46.44 % | 46.44 % | 49.46 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.12 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 46.55 % | 49.59 % | |
| Pledged Promoter Holdings | 18.48 % | 18.48 % | 18.48 % | 18.48 % | 18.48 % | 18.48 % | 18.48 % | 23.08 % | |
| Public Shareholding | |||||||||
| Institutions | 0.02 % | 0.15 % | 0.46 % | 0.49 % | 0.48 % | 0.47 % | 0.45 % | - | |
| Mutual Funds / UTI | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | - | - | - | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | 0.02 % | - | - | - | - | - | - | - | |
| Foreign Portfolio investors | - | 0.15 % | 0.46 % | 0.50 % | 0.48 % | 0.48 % | 0.45 % | - | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 53.43 % | 53.29 % | 52.99 % | 52.95 % | 52.96 % | 52.98 % | 53.00 % | 50.41 % | |
| Bodies Corporate | 3.33 % | 3.73 % | 3.90 % | 4.69 % | 4.96 % | 4.62 % | 5.20 % | 5.33 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 31.38 % | 31.47 % | 30.14 % | 29.71 % | 29.05 % | 29.06 % | 28.83 % | 31.20 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 12.70 % | 12.38 % | 11.85 % | 11.66 % | 12.26 % | 12.36 % | 11.71 % | 9.27 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | 4.23 % | 3.89 % | - | 3.47 % | 3.20 % | 3.44 % | 3.88 % | 2.96 % | |
| Clearing Members | 0.97 % | 0.62 % | 0.76 % | 0.55 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
| Non Resident Indians | 0.61 % | 0.64 % | 2.23 % | 2.24 % | 2.32 % | 2.33 % | 2.21 % | 0.56 % | |
| Directors & their Relatives & Friends | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | - | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | - | - | - | - | - | - | 0.56 % | - | |
| Hindu Undivided Families | 2.63 % | 2.59 % | 2.41 % | 2.42 % | 2.57 % | 2.70 % | 2.70 % | 2.45 % | |
| Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | 1.63 % | 1.68 % | 1.52 % | 1.51 % | 1.61 % | 1.73 % | 1.62 % | 1.60 % | |
| Total Public Shareholding | 53.45 % | 53.45 % | 53.45 % | 53.45 % | 53.45 % | 53.45 % | 53.45 % | 50.41 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of VIP CLOTHING
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| VIP CLOTHING | ₹183.6 Cr | -0.6% | -3.6% | -44.7% | Stock Analytics | |
| PAGE INDUSTRIES | ₹40,031.2 Cr | 1.2% | -12.8% | -21.6% | Stock Analytics | |
| KPR MILL | ₹38,625.0 Cr | 1.4% | 9.3% | 8.7% | Stock Analytics | |
| WELSPUN LIVING | ₹17,893.6 Cr | -0.5% | 18.2% | 61.9% | Stock Analytics | |
| VARDHMAN TEXTILES | ₹17,125.4 Cr | -1.3% | -1.6% | 43.4% | Stock Analytics | |
| ARVIND | ₹14,781.3 Cr | 2.3% | 7.3% | 84% | Stock Analytics | |
VIP CLOTHING Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| VIP CLOTHING | -0.6% |
-3.6% |
-44.7% |
| SENSEX | -0.4% |
-0.5% |
-5.8% |
You may also like the below Video Courses