SUPER SALES INDIA
|
Last 5 Year ShareHolding (%) History of SUPER SALES INDIA
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | |
| Individuals / Hindu Undivided Family | 12.65 % | 12.65 % | 12.65 % | 12.65 % | 12.65 % | 12.65 % | 12.65 % | 12.65 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | 46.78 % | 46.78 % | 46.78 % | 46.78 % | 46.78 % | 46.78 % | 46.78 % | 46.78 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | 59.43 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Public Shareholding | |||||||||
| Institutions | - | - | - | - | - | - | - | - | |
| Mutual Funds / UTI | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | - | - | - | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | - | - | - | - | - | - | - | - | |
| Foreign Portfolio investors | - | - | - | - | - | - | - | - | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | |
| Bodies Corporate | 3.91 % | 4.31 % | 4.30 % | 4.32 % | 4.31 % | 4.37 % | 4.46 % | 4.47 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 30.86 % | 31.66 % | 31.71 % | 30.89 % | 30.93 % | 30.96 % | 31.10 % | 32.07 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.67 % | - | - | 0.88 % | 0.97 % | 1.06 % | 0.96 % | - | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | 1.25 % | 1.10 % | - | |
| Clearing Members | 0.50 % | - | - | - | - | - | - | - | |
| Non Resident Indians | 0.63 % | 0.65 % | 0.63 % | 0.49 % | 0.47 % | 0.35 % | 0.36 % | 0.36 % | |
| Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
| Hindu Undivided Families | 1.19 % | 1.26 % | 1.21 % | 1.29 % | 1.30 % | 1.23 % | 1.09 % | 0.98 % | |
| Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | 2.79 % | 2.68 % | 2.70 % | 2.70 % | 2.58 % | 2.57 % | 2.58 % | 2.68 % | |
| Total Public Shareholding | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | 40.57 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of SUPER SALES INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SUPER SALES INDIA | ₹251.8 Cr | -0.8% | 11% | -36.7% | Stock Analytics | |
| TRIDENT | ₹14,380.8 Cr | 1% | 1.3% | -13.7% | Stock Analytics | |
| SANATHAN TEXTILES | ₹3,964.5 Cr | -3.7% | -6.2% | NA | Stock Analytics | |
| FILATEX INDIA | ₹2,488.3 Cr | -4.4% | 4.2% | -5.3% | Stock Analytics | |
| NITIN SPINNERS | ₹1,886.5 Cr | 3.4% | 1.6% | -14.2% | Stock Analytics | |
| JAYBHARAT TEXTILES & REAL ESTATE | ₹992.3 Cr | 2.5% | -7.4% | NA | Stock Analytics | |
SUPER SALES INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SUPER SALES INDIA | -0.8% |
11% |
-36.7% |
| SENSEX | 1.6% |
2.7% |
6.3% |
You may also like the below Video Courses