SONAM
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of SONAM
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Foreign Promoters Shareholding of SONAM ?
| Year | Foreign Promoters |
|---|---|
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
| Mar2024 | - |
How is Foreign Promoters Shareholding of SONAM Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | 0 | |
| Mar2024 | - | - | |
Compare Foreign Promoters ShareHolding of peers of SONAM
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SONAM | ₹156.9 Cr | -6.9% | -4.9% | -27% | Stock Analytics | |
| PG ELECTROPLAST | ₹14,561.2 Cr | -11.3% | -11.3% | -38% | Stock Analytics | |
| CROMPTON GREAVES CONSUMER ELECTRICALS | ₹14,520.3 Cr | -7.3% | -13.1% | -36.7% | Stock Analytics | |
| EUREKA FORBES | ₹10,152.5 Cr | -4% | -17.7% | -3.4% | Stock Analytics | |
| WHIRLPOOL OF INDIA | ₹10,108.5 Cr | 0.6% | -15.5% | -52.4% | Stock Analytics | |
| TTK PRESTIGE | ₹7,967.1 Cr | 0.3% | -6.6% | -23.9% | Stock Analytics | |
SONAM Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SONAM | -6.9% |
-4.9% |
-27% |
| SENSEX | -2.4% |
-4.7% |
6.4% |
You may also like the below Video Courses