PUNJAB CHEMICALS & CROP PROTECTION
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of PUNJAB CHEMICALS & CROP PROTECTION
Last 8 QuartersJun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | ||
---|---|---|---|---|---|---|---|---|---|
0.69 % | 0.70 % | 0.68 % | 0.64 % | 0.63 % | 0.60 % | 0.63 % | 0.57 % |
What is the latest Non Resident Indians Shareholding of PUNJAB CHEMICALS & CROP PROTECTION ?
Year | Non Resident Indians |
---|---|
Jun2025 | 0.69 % |
Mar2025 | 0.70 % |
Dec2024 | 0.68 % |
Sep2024 | 0.64 % |
Jun2024 | 0.63 % |
Mar2024 | 0.60 % |
Dec2023 | 0.63 % |
Sep2023 | 0.57 % |
How is Non Resident Indians Shareholding of PUNJAB CHEMICALS & CROP PROTECTION Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Jun2025 | 0.69 % | -1.43 | |
Mar2025 | 0.70 % | 2.94 | |
Dec2024 | 0.68 % | 6.25 | |
Sep2024 | 0.64 % | 1.59 | |
Jun2024 | 0.63 % | 5.00 | |
Mar2024 | 0.60 % | -4.76 | |
Dec2023 | 0.63 % | 10.53 | |
Sep2023 | 0.57 % | - |
Compare Non Resident Indians ShareHolding of peers of PUNJAB CHEMICALS & CROP PROTECTION
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
PUNJAB CHEMICALS & CROP PROTECTION | ₹1,660.0 Cr | 13.6% | 23.8% | -5.9% | Stock Analytics | |
PI INDUSTRIES | ₹62,724.8 Cr | 2.3% | -0% | 6.1% | Stock Analytics | |
UPL | ₹58,468.6 Cr | 6.1% | 8.5% | 23.9% | Stock Analytics | |
SUMITOMO CHEMICAL INDIA | ₹29,689.2 Cr | 9.6% | 19.4% | 16.9% | Stock Analytics | |
BAYER CROPSCIENCE | ₹28,316.7 Cr | 1.9% | 11.3% | -3.6% | Stock Analytics | |
BASF INDIA | ₹22,173.7 Cr | 1.5% | 2% | -11.2% | Stock Analytics |
PUNJAB CHEMICALS & CROP PROTECTION Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
PUNJAB CHEMICALS & CROP PROTECTION | 13.6% |
23.8% |
-5.9% |
SENSEX | -1.1% |
0.8% |
2.2% |
You may also like the below Video Courses