NILKAMAL
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of NILKAMAL
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Foreign Promoters Shareholding of NILKAMAL ?
| Year | Foreign Promoters |
|---|---|
| Mar2026 | - |
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
How is Foreign Promoters Shareholding of NILKAMAL Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
| Mar2026 | - | 0 | |
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | - | |
Compare Foreign Promoters ShareHolding of peers of NILKAMAL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| NILKAMAL | ₹1,918.4 Cr | 0.5% | 4.1% | -26.4% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹44,918.6 Cr | 0.5% | -0.6% | -22.9% | Stock Analytics | |
| ASTRAL | ₹40,934.2 Cr | -2.8% | -1.1% | -0.4% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹15,709.7 Cr | 4.1% | 26.3% | 64.6% | Stock Analytics | |
| SHAILY ENGINEERING PLASTICS | ₹12,876.1 Cr | -3.1% | 4.1% | 57.4% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹11,146.9 Cr | 3.7% | 3.8% | -21.5% | Stock Analytics | |
NILKAMAL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| NILKAMAL | 0.5% |
4.1% |
-26.4% |
| SENSEX | -0.8% |
1.4% |
-6.8% |
You may also like the below Video Courses