MEGASTAR FOODS
|
Last 5 Year ShareHolding (%) History of MEGASTAR FOODS
Last 8 QuartersCompare ShareHolding of peers of MEGASTAR FOODS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| MEGASTAR FOODS | ₹256.6 Cr | -4.6% | 0.8% | -4.2% | Stock Analytics | |
| NESTLE INDIA | ₹247,316.0 Cr | -1% | -1.9% | 17.3% | Stock Analytics | |
| VARUN BEVERAGES | ₹151,974.0 Cr | -1.7% | -10.6% | -17.8% | Stock Analytics | |
| BRITANNIA INDUSTRIES | ₹144,031.0 Cr | 2.4% | 1.2% | 25.3% | Stock Analytics | |
| MARICO | ₹98,610.8 Cr | 0.6% | 1.4% | 19.3% | Stock Analytics | |
| JUBILANT FOODWORKS | ₹35,202.7 Cr | -2.6% | 0.8% | -21.5% | Stock Analytics | |
MEGASTAR FOODS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| MEGASTAR FOODS | -4.6% |
0.8% |
-4.2% |
| SENSEX | -1.1% |
-1.2% |
5.9% |
You may also like the below Video Courses