LT FOODS
|
Last 5 Year ShareHolding (%) History of LT FOODS
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | |
| Individuals / Hindu Undivided Family | 14.91 % | 14.91 % | 14.91 % | 21.53 % | 21.53 % | 21.53 % | 21.53 % | 21.53 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | 36.09 % | 36.09 % | 36.09 % | 29.47 % | 29.47 % | 29.47 % | 29.47 % | 29.47 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Public Shareholding | |||||||||
| Institutions | 18.46 % | 17.39 % | 15.95 % | 15.20 % | 13.81 % | 11.56 % | 9.22 % | 10.86 % | |
| Mutual Funds / UTI | 7.12 % | 6.03 % | 5.18 % | 4.85 % | 4.65 % | 4.60 % | 3.48 % | 3.08 % | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | 0.29 % | 0.17 % | 0.01 % | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | 0.93 % | 1.02 % | 0.97 % | 1.01 % | 1.11 % | 1.07 % | 0.60 % | 2.04 % | |
| Foreign Portfolio investors | 10.12 % | 10.15 % | 9.79 % | 9.33 % | 8.03 % | 5.89 % | 5.14 % | 5.73 % | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 30.53 % | 31.61 % | 33.05 % | 33.80 % | 35.19 % | 37.44 % | 39.78 % | 38.14 % | |
| Bodies Corporate | 1.39 % | 1.47 % | 1.67 % | 1.73 % | 1.85 % | 2.11 % | 1.99 % | 2.46 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 14.05 % | 14.49 % | 15.11 % | 15.24 % | 16.15 % | 16.90 % | 18.75 % | 17.03 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.39 % | 3.85 % | 4.35 % | 4.95 % | 5.23 % | 5.94 % | 6.26 % | 6.15 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | 1.34 % | - | 1.34 % | - | 1.78 % | - | - | |
| Clearing Members | 0.02 % | 0.03 % | 0.02 % | 0.02 % | 0.02 % | 0.06 % | 0.13 % | 0.06 % | |
| Non Resident Indians | 0.87 % | 0.95 % | 1.03 % | 1.04 % | 1.08 % | 1.22 % | 1.32 % | 1.21 % | |
| Directors & their Relatives & Friends | 0.09 % | 0.10 % | 0.10 % | 0.09 % | 0.09 % | 0.08 % | 0.09 % | 0.09 % | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | 0.03 % | 0.03 % | 0.04 % | - | - | - | - | - | |
| Hindu Undivided Families | 0.74 % | 0.74 % | 0.77 % | 0.77 % | 0.81 % | 0.80 % | 0.90 % | 0.82 % | |
| Foreign Corporate Bodies | 9.36 % | 9.36 % | 9.36 % | 9.36 % | 9.36 % | 9.36 % | 9.36 % | 9.36 % | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | 0.39 % | 0.39 % | 0.40 % | 0.40 % | 0.40 % | 0.77 % | 0.77 % | 0.76 % | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | 0.19 % | 0.19 % | 0.20 % | 0.20 % | 0.19 % | 0.20 % | 0.19 % | 0.20 % | |
| Total Public Shareholding | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of LT FOODS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| LT FOODS | ₹14,187.2 Cr | -2.2% | 3.6% | 4.2% | Stock Analytics | |
| NESTLE INDIA | ₹244,674.0 Cr | -0.9% | 7.4% | 11.7% | Stock Analytics | |
| VARUN BEVERAGES | ₹159,596.0 Cr | -2.7% | 7.5% | -21.2% | Stock Analytics | |
| BRITANNIA INDUSTRIES | ₹144,735.0 Cr | 2.6% | 0% | 2.8% | Stock Analytics | |
| MARICO | ₹92,452.0 Cr | -1.4% | -0.5% | 12.1% | Stock Analytics | |
| JUBILANT FOODWORKS | ₹38,554.8 Cr | -4.7% | -6.3% | 3.1% | Stock Analytics | |
LT FOODS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| LT FOODS | -2.2% |
3.6% |
4.2% |
| SENSEX | -2% |
2.6% |
4.2% |
You may also like the below Video Courses