JUPITER WAGONS
|
Last 5 Year ShareHolding (%) History of JUPITER WAGONS
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 49.40 % | 49.42 % | 49.42 % | 49.42 % | 49.42 % | 50.88 % | 50.88 % | 50.88 % | |
| Individuals / Hindu Undivided Family | 10.80 % | 10.82 % | 10.82 % | 10.82 % | 10.82 % | 11.14 % | 11.14 % | 11.14 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | 38.60 % | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | - | 38.60 % | 38.60 % | 38.60 % | 38.60 % | 39.74 % | 39.74 % | 39.74 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | 18.69 % | 18.69 % | 18.69 % | 18.69 % | 18.69 % | 19.24 % | 19.24 % | 19.24 % | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | 18.69 % | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | 18.69 % | 18.69 % | 18.69 % | 18.69 % | 19.24 % | 19.24 % | 19.24 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 68.09 % | 68.11 % | 68.11 % | 68.11 % | 68.11 % | 70.12 % | 70.12 % | 70.12 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Public Shareholding | |||||||||
| Institutions | 5.45 % | 5.84 % | 5.57 % | 5.19 % | 5.44 % | 5.06 % | 4.20 % | 3.31 % | |
| Mutual Funds / UTI | 0.95 % | 1.31 % | 1.29 % | 1.31 % | 1.48 % | 0.81 % | 1.75 % | 1.90 % | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | 0.08 % | 0.08 % | 0.01 % | - | 0.08 % | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | - | - | 0.41 % | 0.42 % | 0.43 % | 0.11 % | 0.17 % | 0.15 % | |
| Foreign Portfolio investors | 4.42 % | 4.45 % | 3.86 % | 3.44 % | 3.45 % | 4.14 % | 2.28 % | 1.26 % | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 26.46 % | 26.06 % | 26.32 % | 26.71 % | 26.45 % | 24.82 % | 25.68 % | 26.57 % | |
| Bodies Corporate | 0.78 % | 0.86 % | 0.98 % | 1.04 % | 1.04 % | 0.83 % | 0.93 % | 1.07 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 13.45 % | 12.84 % | 12.57 % | 10.59 % | 10.26 % | 8.60 % | 7.94 % | 7.50 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.50 % | 1.62 % | 2.04 % | 2.18 % | 2.23 % | 2.21 % | 2.36 % | 2.34 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | 0.50 % | 0.50 % | 0.49 % | 0.45 % | - | - | 0.42 % | 0.40 % | |
| Clearing Members | - | - | - | - | - | - | - | - | |
| Non Resident Indians | 0.53 % | 0.54 % | 0.54 % | 0.52 % | 0.52 % | 0.53 % | 0.42 % | 0.42 % | |
| Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | - | - | - | - | - | - | - | - | |
| Hindu Undivided Families | 0.50 % | 0.49 % | 0.49 % | 0.45 % | 0.46 % | 0.37 % | 0.41 % | 0.40 % | |
| Foreign Corporate Bodies | 9.70 % | 9.70 % | 9.70 % | 11.92 % | 11.92 % | 12.27 % | 13.61 % | 14.82 % | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | - | - | - | - | - | - | - | - | |
| Total Public Shareholding | 31.91 % | 31.89 % | 31.89 % | 31.89 % | 31.89 % | 29.88 % | 29.88 % | 29.88 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of JUPITER WAGONS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| JUPITER WAGONS | ₹13,700.7 Cr | 1.1% | -2.5% | -37.2% | Stock Analytics | |
| TITAGARH RAILSYSTEMS | ₹11,785.3 Cr | 1% | -5% | -22.8% | Stock Analytics | |
| TEXMACO RAIL & ENGINEERING | ₹5,492.7 Cr | 0.2% | -6.9% | -31.6% | Stock Analytics | |
JUPITER WAGONS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| JUPITER WAGONS | 1.1% |
-2.5% |
-37.2% |
| SENSEX | 0.9% |
2.5% |
3.7% |
You may also like the below Video Courses