HCP PLASTENE BULKPACK
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of HCP PLASTENE BULKPACK
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.24 % | 0.17 % | 0.14 % | 0.11 % | 0.09 % | 0.11 % | 0.10 % | 0.14 % | ||
What is the latest Non Resident Indians Shareholding of HCP PLASTENE BULKPACK ?
| Year | Non Resident Indians |
|---|---|
| Jun2026 | 0.24 % |
| Mar2026 | 0.17 % |
| Dec2025 | 0.14 % |
| Sep2025 | 0.11 % |
| Jun2025 | 0.09 % |
| Mar2025 | 0.11 % |
| Dec2024 | 0.10 % |
| Sep2024 | 0.14 % |
How is Non Resident Indians Shareholding of HCP PLASTENE BULKPACK Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Jun2026 | 0.24 % | 41.18 | |
| Mar2026 | 0.17 % | 21.43 | |
| Dec2025 | 0.14 % | 27.27 | |
| Sep2025 | 0.11 % | 22.22 | |
| Jun2025 | 0.09 % | -18.18 | |
| Mar2025 | 0.11 % | 10.00 | |
| Dec2024 | 0.10 % | -28.57 | |
| Sep2024 | 0.14 % | - | |
Compare Non Resident Indians ShareHolding of peers of HCP PLASTENE BULKPACK
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| HCP PLASTENE BULKPACK | ₹202.1 Cr | 2.4% | -14.4% | 19% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹43,622.9 Cr | 0.2% | -2.6% | -16.4% | Stock Analytics | |
| ASTRAL | ₹37,508.9 Cr | 2.8% | -10.8% | -6.5% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹16,069.7 Cr | -1.7% | 5.3% | 93.3% | Stock Analytics | |
| SHAILY ENGINEERING PLASTICS | ₹13,149.1 Cr | 5.5% | 4.7% | 71.1% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹10,247.2 Cr | -0.9% | -6.7% | -20% | Stock Analytics | |
HCP PLASTENE BULKPACK Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| HCP PLASTENE BULKPACK | 2.4% |
-14.4% |
19% |
| SENSEX | 0.1% |
0.7% |
-6.6% |
You may also like the below Video Courses