DHABRIYA POLYWOOD
|
Last 5 Year ShareHolding (%) History of DHABRIYA POLYWOOD
Last 8 QuartersCompare ShareHolding of peers of DHABRIYA POLYWOOD
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DHABRIYA POLYWOOD | ₹341.8 Cr | -3.4% | -12.7% | -27.5% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹44,605.5 Cr | 0.6% | 7.2% | -7.8% | Stock Analytics | |
| ASTRAL | ₹39,667.5 Cr | 6.6% | 8.5% | -0.6% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹10,942.1 Cr | 1.5% | 3.4% | -17.5% | Stock Analytics | |
| TIME TECHNOPLAST | ₹8,883.0 Cr | 3.9% | -0.7% | -8% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹7,003.9 Cr | 2.4% | -3.8% | -22% | Stock Analytics | |
DHABRIYA POLYWOOD Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DHABRIYA POLYWOOD | -3.4% |
-12.7% |
-27.5% |
| SENSEX | -0.1% |
-2.9% |
7.5% |
You may also like the below Video Courses