BAJAJ HOUSING FINANCE
Back to ShareHolding Pattern
|
Last 5 Year Total Public Shareholding ShareHolding (%) History of BAJAJ HOUSING FINANCE
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.30 % | 13.30 % | 13.30 % | 11.30 % | 11.30 % | 11.25 % | 11.25 % | 11.25 % | ||
What is the latest Total Public Shareholding Shareholding of BAJAJ HOUSING FINANCE ?
| Year | Total Public Shareholding |
|---|---|
| Jun2026 | 13.30 % |
| Mar2026 | 13.30 % |
| Dec2025 | 13.30 % |
| Sep2025 | 11.30 % |
| Jun2025 | 11.30 % |
| Mar2025 | 11.25 % |
| Dec2024 | 11.25 % |
| Sep2024 | 11.25 % |
How is Total Public Shareholding Shareholding of BAJAJ HOUSING FINANCE Trending?
| Years | Total Public Shareholding | % Change | |
|---|---|---|---|
| Jun2026 | 13.30 % | 0.00 | |
| Mar2026 | 13.30 % | 0.00 | |
| Dec2025 | 13.30 % | 17.70 | |
| Sep2025 | 11.30 % | 0.00 | |
| Jun2025 | 11.30 % | 0.44 | |
| Mar2025 | 11.25 % | 0.00 | |
| Dec2024 | 11.25 % | 0.00 | |
| Sep2024 | 11.25 % | - | |
Compare Total Public Shareholding ShareHolding of peers of BAJAJ HOUSING FINANCE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| BAJAJ HOUSING FINANCE | ₹70,016.3 Cr | 1.3% | -2.1% | -26.7% | Stock Analytics | |
| PIRAMAL FINANCE | ₹53,556.5 Cr | 1.6% | 7.3% | NA | Stock Analytics | |
| HOUSING & URBAN DEVELOPMENT CORPORATION | ₹35,894.1 Cr | 0.5% | -10.8% | -16.6% | Stock Analytics | |
| PNB HOUSING FINANCE | ₹30,812.7 Cr | 2.7% | 3.5% | 48.3% | Stock Analytics | |
| LIC HOUSING FINANCE | ₹30,253.5 Cr | 3.7% | 9.1% | 1.5% | Stock Analytics | |
| AADHAR HOUSING FINANCE | ₹20,895.9 Cr | NA | -6% | -4.9% | Stock Analytics | |
BAJAJ HOUSING FINANCE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| BAJAJ HOUSING FINANCE | 1.3% |
-2.1% |
-26.7% |
| SENSEX | -1.1% |
-3.6% |
-5.3% |
You may also like the below Video Courses