ALLCARGO TERMINALS
|
Last 5 Year ShareHolding (%) History of ALLCARGO TERMINALS
Last 8 QuartersCompare ShareHolding of peers of ALLCARGO TERMINALS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ALLCARGO TERMINALS | ₹795.1 Cr | 3.4% | -13.4% | -32.8% | Stock Analytics | |
| CONTAINER CORPORATION OF INDIA | ₹38,286.5 Cr | -0.5% | -3.2% | -26.2% | Stock Analytics | |
| AEGIS LOGISTICS | ₹26,363.6 Cr | -0.2% | -5.3% | -3.3% | Stock Analytics | |
| ZINKA LOGISTICS SOLUTIONS | ₹11,688.3 Cr | 3.1% | -7.6% | 82.9% | Stock Analytics | |
| TRANSPORT CORPORATION OF INDIA | ₹8,013.4 Cr | -0.4% | -6.8% | -14.4% | Stock Analytics | |
| TVS SUPPLY CHAIN SOLUTIONS | ₹4,760.3 Cr | 4.1% | -11.9% | -43.1% | Stock Analytics | |
ALLCARGO TERMINALS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ALLCARGO TERMINALS | 3.4% |
-13.4% |
-32.8% |
| SENSEX | 0.1% |
0.9% |
4.5% |
You may also like the below Video Courses