SOLAR INDUSTRIES INDIA
Quarterly Results Analysis [Jun2025]
SOLAR INDUSTRIES INDIA Quarterly Results
Consolidated | Jun2025 UnAudited |
Mar2025 UnAudited |
Dec2024 UnAudited |
Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹2,154 Cr | ₹2,167 Cr | ₹1,973 Cr | ₹1,716 Cr | ₹1,685 Cr | ₹1,611 Cr | ₹1,429 Cr | ₹1,347 Cr |
Expenses | ₹1,620 Cr | ₹1,627 Cr | ₹1,447 Cr | ₹1,271 Cr | ₹1,235 Cr | ₹1,257 Cr | ₹1,073 Cr | ₹1,011 Cr |
Operating Income | ₹535 Cr | ₹540 Cr | ₹527 Cr | ₹445 Cr | ₹449 Cr | ₹354 Cr | ₹356 Cr | ₹336 Cr |
Other Income | ₹29 Cr | ₹7 Cr | ₹10 Cr | ₹30 Cr | ₹24 Cr | ₹18 Cr | ₹11 Cr | ₹8 Cr |
Interest | ₹27 Cr | ₹29 Cr | ₹31 Cr | ₹30 Cr | ₹27 Cr | ₹32 Cr | ₹28 Cr | ₹25 Cr |
Depreciation | ₹56 Cr | ₹50 Cr | ₹47 Cr | ₹44 Cr | ₹40 Cr | ₹37 Cr | ₹39 Cr | ₹34 Cr |
Profit Before Tax | ₹481 Cr | ₹467 Cr | ₹458 Cr | ₹402 Cr | ₹406 Cr | ₹303 Cr | ₹300 Cr | ₹285 Cr |
Profit After Tax | ₹353 Cr | ₹349 Cr | ₹337 Cr | ₹299 Cr | ₹298 Cr | ₹240 Cr | ₹223 Cr | ₹210 Cr |
EPS | ₹37.43 | ₹35.61 | ₹34.79 | ₹31.59 | ₹31.65 | ₹25.97 | ₹22.47 | ₹22.11 |
Industry Peers & Returns | 1W | 1M | 1Y |
SOLAR INDUSTRIES INDIA | 4% | -3.3% | 30.5% |
PIDILITE INDUSTRIES | 0.1% | -0.3% | -6% |
SRF | -0.9% | 3.8% | 18.6% |
GUJARAT FLUOROCHEMICALS | -1.3% | 9.1% | -13.6% |
GODREJ INDUSTRIES | 1.4% | 3.4% | 3.3% |
DEEPAK NITRITE | 2.9% | -3.6% | -40.2% |
TATA CHEMICALS | 3.9% | 5.2% | -6.5% |
HIMADRI SPECIALITY CHEMICAL | -1.1% | -0.6% | -17.2% |
NAVIN FLUORINE INTERNATIONAL | 1.8% | -2.5% | 45.8% |
SOLAR INDUSTRIES INDIA Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | -0.56 % |
Y-o-Y | 27.88 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Jun2025 | ₹2,154 Cr | -0.56 | |
Mar2025 | ₹2,167 Cr | 9.81 | |
Dec2024 | ₹1,973 Cr | 14.99 | |
Sep2024 | ₹1,716 Cr | 1.84 | |
Jun2024 | ₹1,685 Cr | 4.60 | |
Mar2024 | ₹1,611 Cr | 12.70 | |
Dec2023 | ₹1,429 Cr | 6.06 | |
Sep2023 | ₹1,347 Cr | - |
SOLAR INDUSTRIES INDIA Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | -0.89 % |
Y-o-Y | 19.02 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Jun2025 | ₹535 Cr | -0.89 | |
Mar2025 | ₹540 Cr | 2.49 | |
Dec2024 | ₹527 Cr | 18.38 | |
Sep2024 | ₹445 Cr | -1.03 | |
Jun2024 | ₹449 Cr | 27.05 | |
Mar2024 | ₹354 Cr | -0.71 | |
Dec2023 | ₹356 Cr | 5.98 | |
Sep2023 | ₹336 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | -0.32 % |
Y-o-Y | -6.90 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Jun2025 | 24.83% | -0.32 | |
Mar2025 | 24.91% | -6.67 | |
Dec2024 | 26.69% | 2.97 | |
Sep2024 | 25.92% | -2.81 | |
Jun2024 | 26.67% | 21.45 | |
Mar2024 | 21.96% | -11.91 | |
Dec2023 | 24.93% | -0.08 | |
Sep2023 | 24.95% | - |
SOLAR INDUSTRIES INDIA Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | 1.11 % |
Y-o-Y | 18.12 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Jun2025 | ₹353 Cr | 1.11 | |
Mar2025 | ₹349 Cr | 3.61 | |
Dec2024 | ₹337 Cr | 12.68 | |
Sep2024 | ₹299 Cr | 0.07 | |
Jun2024 | ₹298 Cr | 24.28 | |
Mar2024 | ₹240 Cr | 7.56 | |
Dec2023 | ₹223 Cr | 6.44 | |
Sep2023 | ₹210 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | 1.68 % |
Y-o-Y | -7.67 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Jun2025 | 16.36 % | 1.68 | |
Mar2025 | 16.09 % | -5.69 | |
Dec2024 | 17.06 % | -2.01 | |
Sep2024 | 17.41 % | -1.75 | |
Jun2024 | 17.72 % | 18.85 | |
Mar2024 | 14.91 % | -4.55 | |
Dec2023 | 15.62 % | 0.32 | |
Sep2023 | 15.57 % | - |
SOLAR INDUSTRIES INDIA Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | 5.11 % |
Y-o-Y | 18.26 % |
Quarters | EPS | % Change | |
---|---|---|---|
Jun2025 | ₹37.43 | 5.11 | |
Mar2025 | ₹35.61 | 2.36 | |
Dec2024 | ₹34.79 | 10.13 | |
Sep2024 | ₹31.59 | -0.19 | |
Jun2024 | ₹31.65 | 21.87 | |
Mar2024 | ₹25.97 | 15.58 | |
Dec2023 | ₹22.47 | 1.63 | |
Sep2023 | ₹22.11 | - |
You may also like the below Video Courses
PIDILITE INDUSTRIES LTD vs SRF LTD vs SOLAR INDUSTRIES INDIA LTD
GUJARAT FLUOROCHEMICALS LTD vs GODREJ INDUSTRIES LTD vs DEEPAK NITRITE LTD