GUJARAT HOTELS
|
The Current P/S Ratio of GUJARAT HOTELS is 17.12.
| Share Price | ₹194.6 | Feb 09,2026 |
| Market Cap | ₹73.9 Cr | |
| Sales-TTM | ₹4.3 Cr | TTM-Standalone Results |
| Price/Sales | 17.12x | Calculated as Market Cap/Sales |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PS (Price/Sales) ratio of GUJARAT HOTELS
P/S =
Market Capitalization
/
Sales
or, using per-share numbers:
P/S = Stock Price / Sales Per Share
Current Market Cap [ ₹73.9 Cr] as on Feb 09,2026
(/) Sales [ ₹4.3 Cr] based on TTM-Standalone Results
(=) P/S Ratio [ 17.12x ]
Thus, for GUJARAT HOTELS , the investors are currently willing to pay '17.12 times sales' to own 1 share of the company.
PS Multiples are one of the most widely used valuation multiple in the industry.
P/S ratios can be a reliable benchmark to compare companies with negative earnings or book value.
You may also explore Price to Earnings ratio or Price to Book ratio of GUJARAT HOTELS !
The chart below summarizes the trend in P/S Ratio of GUJARAT HOTELS over the last five years.
Historical PS (Price/Sales) ratio chart of GUJARAT HOTELS
PS Ratio Performance Analysis for GUJARAT HOTELS
- GUJARAT HOTELS 's p/e ratio for fiscal years ending Mar2025 to Mar2021 averaged 24.27x.
- GUJARAT HOTELS 's operated at median p/e ratio of 24.03x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, GUJARAT HOTELS 's p/e ratio peaked in Mar2021 at 40.05x.
- GUJARAT HOTELS 's p/e ratio hit its five-year low in Mar2023 of 13.39x.
How does GUJARAT HOTELS 's P/S Ratio benchmark against top 10 peers in Hotel, Resort & Restaurants Industry?
| Peer Comparison (Hotel, Resort & Restaurants Industry) | Sales (Cr) | PS Ratio | Market Cap (Cr) |
|---|---|---|---|
| GUJARAT HOTELS | 4.3 | 17.12 | 73.9 |
| THE INDIAN HOTELS COMPANY LTD | 9,040.2 | 10.96 | 99,099.4 |
| EIH LTD | 2,799.1 | 7.67 | 21,471.9 |
| CHALET HOTELS LTD | 2,733.5 | 6.95 | 18,992.1 |
| LEMON TREE HOTELS LTD | 1,406.6 | 7.31 | 10,283.4 |
| MAHINDRA HOLIDAYS & RESORTS INDIA LTD | 2,950.3 | 2.10 | 6,206.7 |
| JUNIPER HOTELS LTD | 981.1 | 5.63 | 5,522.5 |
| INDIA TOURISM DEVELOPMENT CORPORATION LTD | 555.6 | 8.35 | 4,641.4 |
| APEEJAY SURRENDRA PARK HOTELS LTD | 697.0 | 3.88 | 2,703.5 |
| SAMHI HOTELS LTD | 1,221.7 | 3.08 | 3,767.1 |
| TAJ GVK HOTELS & RESORTS LTD | 465.3 | 4.98 | 2,316.2 |
Hotel, Resort & Restaurants Industry Benchmark (Top 10) PS Analysis vs GUJARAT HOTELS 's P/S Ratio
| Top 10 Industry Peers | PS Ratio |
|---|---|
| Min industry PS | 2.10x |
| Max industry PS | 17.12x |
| Median industry PS | 6.95x |
| Average industry PS | 7.09x |
You may also like the below Video Courses