ANMOL INDIA
|
The Current P/S Ratio of ANMOL INDIA is 0.05.
| Share Price | ₹11.9 | Apr 24,2026 |
| Market Cap | ₹67.6 Cr | |
| Sales-TTM | ₹1,423.0 Cr | TTM-Standalone Results |
| Price/Sales | 0.05x | Calculated as Market Cap/Sales |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PS (Price/Sales) ratio of ANMOL INDIA
P/S =
Market Capitalization
/
Sales
or, using per-share numbers:
P/S = Stock Price / Sales Per Share
Current Market Cap [ ₹67.6 Cr] as on Apr 24,2026
(/) Sales [ ₹1,423.0 Cr] based on TTM-Standalone Results
(=) P/S Ratio [ 0.05x ]
Thus, for ANMOL INDIA , the investors are currently willing to pay '0.05 times sales' to own 1 share of the company.
PS Multiples are one of the most widely used valuation multiple in the industry.
P/S ratios can be a reliable benchmark to compare companies with negative earnings or book value.
You may also explore Price to Earnings ratio or Price to Book ratio of ANMOL INDIA !
The chart below summarizes the trend in P/S Ratio of ANMOL INDIA over the last five years.
Historical PS (Price/Sales) ratio chart of ANMOL INDIA
PS Ratio Performance Analysis for ANMOL INDIA
- ANMOL INDIA 's p/e ratio for fiscal years ending Mar2025 to Mar2021 averaged 0.14x.
- ANMOL INDIA 's operated at median p/e ratio of 0.14x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, ANMOL INDIA 's p/e ratio peaked in Mar2022 at 0.22x.
- ANMOL INDIA 's p/e ratio hit its five-year low in Mar2025 of 0.06x.
How does ANMOL INDIA 's P/S Ratio benchmark against top 10 peers in Trading Industry?
| Peer Comparison (Trading Industry) | Sales (Cr) | PS Ratio | Market Cap (Cr) |
|---|---|---|---|
| ANMOL INDIA | 1,423.0 | 0.05 | 67.6 |
| ADANI ENTERPRISES LTD | 94,995.2 | 3.13 | 297,652.0 |
| REDINGTON LTD | 112,389.0 | 0.15 | 16,929.3 |
| MMTC LTD | 3.0 | 3,249.01 | 9,844.5 |
| HONASA CONSUMER LTD | 2,268.4 | 5.00 | 11,348.9 |
| LLOYDS ENTERPRISES LTD | 1,526.0 | 6.76 | 10,318.0 |
| ENTERO HEALTHCARE SOLUTIONS LTD | 6,020.3 | 0.90 | 5,439.1 |
| OPTIEMUS INFRACOM LTD | 1,732.9 | 2.06 | 3,562.6 |
| POLO QUEEN INDUSTRIAL & FINTECH LTD | 65.3 | 12.12 | 791.4 |
| MSTC LTD | 339.7 | 9.00 | 3,057.1 |
| SG MART LTD | 6,087.5 | 1.12 | 6,835.5 |
Trading Industry Benchmark (Top 10) PS Analysis vs ANMOL INDIA 's P/S Ratio
| Top 10 Industry Peers | PS Ratio |
|---|---|
| Min industry PS | 0.05x |
| Max industry PS | 3,249.01x |
| Median industry PS | 3.13x |
| Average industry PS | 299.03x |
You may also like the below Video Courses