SIS
|
The Current P/B Ratio of SIS is 2.35.
| Share Price | ₹424.2 | Jun 04,2026 |
| Market Cap | ₹5,993.2 Cr | |
| Book Value | ₹2,545.3 Cr | Mar2026 - Consolidated Results |
| Price/Book | 2.35x | Calculated as MarketCap/Book Value |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PB (Price/Book ) ratio of SIS
P/B =
Market Capitalization
/ Book Value
or, using per-share numbers:
P/B = Stock Price /
Book Value Per Share
Current Market Cap [ ₹5,993.2 Cr] as on Jun 04,2026
(/) Book Value [ ₹2,545.3 Cr] based on Mar2026 - Consolidated Results
(=) P/B Ratio [ 2.35x ]
Thus, for SIS , the investors are currently willing to pay '2.35 times book value' to own 1 share of the company.
PB Multiples are one of the most widely used valuation multiple in industry.
Since P/B ratio uses Book Value in the calculation, P/B multiples are not always reliable for valuing companies with negative book value.
In such cases, you may consider using Price to Earnings ratio or Price to Sales ratio of SIS !
The chart below summarizes the trend in P/B Ratio of SIS over the last five years.
Historical PB (Price/Book ) ratio chart of SIS
PB Ratio Performance Analysis for SIS
- SIS 's p/b ratio for fiscal years ending Mar2025 to Mar2021 averaged 2.63x.
- SIS 's operated at median p/b ratio of 2.48x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, SIS 's p/b ratio peaked in Mar2022 at 3.48x.
- SIS 's p/b ratio hit its five-year low in Mar2025 of 1.97x.
How does SIS 's P/B Ratio benchmark against top 10 peers in Professional Services Industry?
| Peer Comparison (Professional Services Industry) | Book Value | PB Ratio | Market Cap |
|---|---|---|---|
| SIS | 2,545.27 | 2.35 | 5,993.2 |
| URBAN COMPANY LTD | 2,143.59 | 8.88 | 19,030.5 |
| BLS INTERNATIONAL SERVICES LTD | 2,463.46 | 4.40 | 10,845.3 |
| QUESS CORP LTD | 1,166.46 | 2.75 | 3,210.6 |
| TEAMLEASE SERVICES LTD | 1,043.30 | 2.23 | 2,323.8 |
| BLS ESERVICES LTD | 522.47 | 3.91 | 2,044.7 |
| UPDATER SERVICES LTD | 1,052.33 | 1.16 | 1,224.9 |
| BLUSPRING ENTERPRISES LTD | 668.22 | 1.87 | 1,250.8 |
| KAPSTON SERVICES LTD | 116.35 | 8.81 | 1,025.0 |
| GRETEX CORPORATE SERVICES LTD | 246.65 | 4.02 | 991.6 |
| KRYSTAL INTEGRATED SERVICES LTD | 499.15 | 1.63 | 815.6 |
Professional Services Industry Benchmark (Top 10) PB Analysis vs SIS 's P/B Ratio
| Top 10 Industry Peers | PB Ratio |
|---|---|
| Min industry PB | 1.16x |
| Max industry PB | 8.88x |
| Median industry PB | 2.75x |
| Average industry PB | 3.82x |
You may also like the below Video Courses