APIS INDIA
|
The Current P/B Ratio of APIS INDIA is 4.31.
| Share Price | ₹62.2 | Jun 22,2026 |
| Market Cap | ₹856.6 Cr | |
| Book Value | ₹198.8 Cr | Mar2026 - Consolidated Results |
| Price/Book | 4.31x | Calculated as MarketCap/Book Value |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PB (Price/Book ) ratio of APIS INDIA
P/B =
Market Capitalization
/ Book Value
or, using per-share numbers:
P/B = Stock Price /
Book Value Per Share
Current Market Cap [ ₹856.6 Cr] as on Jun 22,2026
(/) Book Value [ ₹198.8 Cr] based on Mar2026 - Consolidated Results
(=) P/B Ratio [ 4.31x ]
Thus, for APIS INDIA , the investors are currently willing to pay '4.31 times book value' to own 1 share of the company.
PB Multiples are one of the most widely used valuation multiple in industry.
Since P/B ratio uses Book Value in the calculation, P/B multiples are not always reliable for valuing companies with negative book value.
In such cases, you may consider using Price to Earnings ratio or Price to Sales ratio of APIS INDIA !
The chart below summarizes the trend in P/B Ratio of APIS INDIA over the last five years.
Historical PB (Price/Book ) ratio chart of APIS INDIA
PB Ratio Performance Analysis for APIS INDIA
- APIS INDIA 's p/b ratio for fiscal years ending Mar2025 to Mar2021 averaged 0.20x.
- APIS INDIA 's operated at median p/b ratio of 0x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, APIS INDIA 's p/b ratio peaked in Mar2024 at 0.71x.
- APIS INDIA 's p/b ratio hit its five-year low in Mar2025 of 0x.
How does APIS INDIA 's P/B Ratio benchmark against top 10 peers in Consumer Food Industry?
| Peer Comparison (Consumer Food Industry) | Book Value | PB Ratio | Market Cap |
|---|---|---|---|
| APIS INDIA | 198.77 | 4.31 | 856.6 |
| VARUN BEVERAGES LTD | 19,560.20 | 8.87 | 173,427.0 |
| BRITANNIA INDUSTRIES LTD | 5,106.56 | 24.60 | 125,612.0 |
| JUBILANT FOODWORKS LTD | 2,292.09 | 12.47 | 28,591.1 |
| HATSUN AGRO PRODUCT LTD | 1,717.56 | 11.90 | 20,443.8 |
| BIKAJI FOODS INTERNATIONAL LTD | 1,606.99 | 10.34 | 16,613.8 |
| ZYDUS WELLNESS LTD | 5,826.00 | 2.93 | 17,085.2 |
| DEVYANI INTERNATIONAL LTD | 1,541.82 | 9.38 | 14,468.5 |
| LT FOODS LTD | 3,853.65 | 3.48 | 13,417.8 |
| ORKLA INDIA LTD | 2,750.03 | 3.04 | 8,369.4 |
| MANORAMA INDUSTRIES LTD | 672.15 | 13.73 | 9,228.9 |
Consumer Food Industry Benchmark (Top 10) PB Analysis vs APIS INDIA 's P/B Ratio
| Top 10 Industry Peers | PB Ratio |
|---|---|
| Min industry PB | 2.93x |
| Max industry PB | 24.60x |
| Median industry PB | 9.38x |
| Average industry PB | 9.55x |
You may also like the below Video Courses