SURYA ROSHNI
Back to Income Statement
|
SURYA ROSHNI Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|
What is the latest Revenue of SURYA ROSHNI ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹15.17 |
| Mar2024 | ₹15.59 |
| Mar2023 | ₹9.61 |
| Mar2022 | ₹7.38 |
| Mar2021 | ₹4.71 |
How is Revenue of SURYA ROSHNI Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹15.17 | 0 | |
| Mar2024 | ₹15.59 | 0 | |
| Mar2023 | ₹9.61 | 0 | |
| Mar2022 | ₹7.38 | 0 | |
| Mar2021 | ₹4.71 | - | |
Compare Revenue of peers of SURYA ROSHNI
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SURYA ROSHNI | ₹4,732.8 Cr | 4.8% | -2.5% | -14.7% | Stock Analytics | |
| GRASIM INDUSTRIES | ₹174,470.0 Cr | -3.2% | -8.5% | 0.5% | Stock Analytics | |
| 3M INDIA | ₹33,534.6 Cr | -6.2% | -20.7% | 5.3% | Stock Analytics | |
| DCM SHRIRAM | ₹17,643.3 Cr | 1.2% | 9.1% | 10.6% | Stock Analytics | |
| ADITYA BIRLA REAL ESTATE | ₹12,774.1 Cr | -2.2% | -11.3% | -41% | Stock Analytics | |
| BIRLA CORPORATION | ₹6,864.6 Cr | -0.9% | -11% | -15.6% | Stock Analytics | |
SURYA ROSHNI Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SURYA ROSHNI | 4.8% |
-2.5% |
-14.7% |
| SENSEX | -1% |
-10.9% |
-6% |
You may also like the below Video Courses