RESTAURANT BRANDS ASIA
Back to Income Statement
|
RESTAURANT BRANDS ASIA Last 5 Year Appropriations History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Appropriations | ₹-1,422 Cr | ₹-1,191 Cr | ₹-883 Cr | ₹-587 Cr | ₹-587 Cr |
What is the latest Appropriations of RESTAURANT BRANDS ASIA ?
Year | Appropriations |
---|---|
Mar2025 | ₹-1,422 Cr |
Mar2024 | ₹-1,191 Cr |
Mar2023 | ₹-883 Cr |
Mar2022 | ₹-587 Cr |
Mar2021 | ₹-587 Cr |
How is Appropriations of RESTAURANT BRANDS ASIA Trending?
Years | Appropriations | % Change | |
---|---|---|---|
Mar2025 | ₹-1,422 Cr | Negative | |
Mar2024 | ₹-1,191 Cr | Negative | |
Mar2023 | ₹-883 Cr | Negative | |
Mar2022 | ₹-587 Cr | Negative | |
Mar2021 | ₹-587 Cr | - |
Compare Appropriations of peers of RESTAURANT BRANDS ASIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
RESTAURANT BRANDS ASIA | ₹4,759.5 Cr | 3.3% | -1.9% | -25% | Stock Analytics | |
WESTLIFE FOODWORLD | ₹11,181.4 Cr | 7.2% | -5.6% | -14.6% | Stock Analytics | |
BARBEQUENATION HOSPITALITY | ₹1,062.2 Cr | 4.3% | -13.6% | -58.1% | Stock Analytics | |
COFFEE DAY ENTERPRISES | ₹841.4 Cr | 4.7% | 3.9% | -35.3% | Stock Analytics | |
SPECIALITY RESTAURANTS | ₹604.4 Cr | -0.2% | -8.9% | -26.7% | Stock Analytics | |
VIKRAM KAMATS HOSPITALITY | ₹99.5 Cr | 7.3% | 0.1% | -8.3% | Stock Analytics |
RESTAURANT BRANDS ASIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
RESTAURANT BRANDS ASIA | 3.3% |
-1.9% |
-25% |
SENSEX | 2% |
0.1% |
1.8% |
You may also like the below Video Courses