PLAZA WIRES
Back to Income Statement
|
PLAZA WIRES Last 5 Year Revenue History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Sales | ₹218 Cr | ₹199 Cr | ₹182 Cr | ₹177 Cr | ₹145 Cr |
What is the latest Revenue of PLAZA WIRES ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹218 Cr |
| Mar2024 | ₹199 Cr |
| Mar2023 | ₹182 Cr |
| Mar2022 | ₹177 Cr |
| Mar2021 | ₹145 Cr |
How is Revenue of PLAZA WIRES Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹218 Cr | 9.74 | |
| Mar2024 | ₹199 Cr | 8.94 | |
| Mar2023 | ₹182 Cr | 3.23 | |
| Mar2022 | ₹177 Cr | 21.60 | |
| Mar2021 | ₹145 Cr | - | |
Compare Revenue of peers of PLAZA WIRES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PLAZA WIRES | ₹272.4 Cr | 3.6% | 14.5% | 9.2% | Stock Analytics | |
| POLYCAB INDIA | ₹122,512.0 Cr | -2.5% | -13% | 12.9% | Stock Analytics | |
| KEI INDUSTRIES | ₹43,125.4 Cr | -3.3% | -23.1% | 10.3% | Stock Analytics | |
| STERLITE TECHNOLOGIES | ₹42,057.6 Cr | -5.7% | 27% | 646.4% | Stock Analytics | |
| RR KABEL | ₹27,121.6 Cr | -0.9% | -12.8% | 95.1% | Stock Analytics | |
| FINOLEX CABLES | ₹20,839.5 Cr | 0.7% | 3.2% | 58.8% | Stock Analytics | |
PLAZA WIRES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PLAZA WIRES | 3.6% |
14.5% |
9.2% |
| SENSEX | -1.6% |
-4.7% |
-8.3% |
You may also like the below Video Courses