Home > Income Statement > MALLCOM (INDIA)

MALLCOM (INDIA)
Income Statement

MALLCOM (INDIA) is part of below Screeners ↓
Top Small Cap Stocks with Best Fundamentals
Best 1M Momentum Small Cap Stocks
COMMUNITY POLL
for MALLCOM (INDIA)
Please provide your vote to see the results

MALLCOM (INDIA) Last 5 Year Income Statement History

[Consolidated]

Mar2023Mar2022Mar2021Mar2020Mar2019
INCOME :
Gross Sales ₹357 Cr₹317 Cr₹288 Cr₹301 Cr₹245 Cr
     Sales ₹349 Cr₹308 Cr₹276 Cr₹286 Cr₹234 Cr
     Job Work/ Contract Receipts -₹0.05 Cr-₹0.27 Cr₹0.21 Cr
     Processing Charges / Service Income ---₹0.93 Cr-
     Revenue from property development -----
     Other Operational Income ₹8.36 Cr₹9.17 Cr₹11 Cr₹14 Cr₹11 Cr
Less: Excise Duty ----₹0.71 Cr
Net Sales ₹357 Cr₹317 Cr₹288 Cr₹301 Cr₹245 Cr
EXPENDITURE :
Increase/Decrease in Stock ₹-13 Cr₹12 Cr₹-2.96 Cr₹-3.48 Cr₹0.31 Cr
Raw Material Consumed ₹199 Cr₹165 Cr₹156 Cr₹168 Cr₹144 Cr
     Opening Raw Materials ₹44 Cr₹36 Cr₹38 Cr₹42 Cr₹28 Cr
     Purchases Raw Materials ₹197 Cr₹134 Cr₹140 Cr₹144 Cr₹140 Cr
     Closing Raw Materials ₹75 Cr₹31 Cr₹41 Cr₹38 Cr₹40 Cr
     Other Direct Purchases / Brought in cost ₹33 Cr₹25 Cr₹19 Cr₹20 Cr₹16 Cr
     Other raw material cost -----
Power & Fuel Cost ₹4.99 Cr₹4.41 Cr₹3.86 Cr₹4.16 Cr₹3.76 Cr
     Electricity & Power ₹4.99 Cr₹4.41 Cr₹3.86 Cr₹4.16 Cr₹3.76 Cr
     Oil, Fuel & Natural gas -----
     Coals etc -----
     Other power & fuel -----
Employee Cost ₹15 Cr₹12 Cr₹13 Cr₹12 Cr₹12 Cr
     Salaries, Wages & Bonus ₹13 Cr₹11 Cr₹12 Cr₹11 Cr₹11 Cr
     Contributions to EPF & Pension Funds ₹0.99 Cr₹1.00 Cr₹0.93 Cr₹0.69 Cr₹0.49 Cr
     Workmen and Staff Welfare Expenses ₹0.33 Cr₹0.25 Cr₹0.22 Cr₹0.56 Cr₹0.15 Cr
     Other Employees Cost ---₹-0.07 Cr₹0.08 Cr
Other Manufacturing Expenses ₹77 Cr₹67 Cr₹71 Cr₹71 Cr₹50 Cr
     Sub-contracted / Out sourced services -----
     Processing Charges ₹45 Cr₹40 Cr₹46 Cr₹45 Cr₹27 Cr
     Repairs and Maintenance ₹2.35 Cr₹2.50 Cr₹1.95 Cr₹1.73 Cr₹1.46 Cr
     Packing Material Consumed ₹11 Cr₹8.43 Cr₹7.10 Cr₹6.64 Cr₹5.27 Cr
     Other Mfg Exp ₹18 Cr₹16 Cr₹16 Cr₹17 Cr₹16 Cr
General and Administration Expenses ₹2.86 Cr₹2.25 Cr₹2.40 Cr₹3.56 Cr₹3.61 Cr
     Rent , Rates & Taxes ₹0.66 Cr₹0.58 Cr₹0.42 Cr₹0.78 Cr₹0.50 Cr
     Insurance ₹0.29 Cr₹0.20 Cr₹0.29 Cr₹0.22 Cr₹0.19 Cr
     Printing and stationery ₹0.13 Cr₹0.11 Cr₹0.17 Cr₹0.20 Cr₹0.18 Cr
     Professional and legal fees ₹0.62 Cr₹0.36 Cr₹0.66 Cr₹0.57 Cr₹0.56 Cr
     Traveling and conveyance ₹0.23 Cr₹0.09 Cr₹0.09 Cr₹1.05 Cr₹1.02 Cr
     Other Administration ₹1.16 Cr₹1.00 Cr₹0.87 Cr₹1.80 Cr₹2.19 Cr
Selling and Distribution Expenses ₹20 Cr₹10 Cr₹11 Cr₹11 Cr₹9.51 Cr
     Advertisement & Sales Promotion ₹2.44 Cr₹1.11 Cr₹3.18 Cr₹3.87 Cr₹3.43 Cr
     Sales Commissions & Incentives ₹0.05 Cr₹0.04 Cr₹0.19 Cr₹0.33 Cr₹0.11 Cr
     Freight and Forwarding ₹15 Cr₹7.73 Cr₹4.13 Cr₹2.02 Cr₹2.77 Cr
     Handling and Clearing Charges ₹0.58 Cr₹0.41 Cr₹0.60 Cr₹0.63 Cr₹1.66 Cr
     Other Selling Expenses ₹1.42 Cr₹1.18 Cr₹2.96 Cr₹4.05 Cr₹1.55 Cr
Miscellaneous Expenses ₹2.56 Cr₹2.21 Cr₹2.14 Cr₹2.11 Cr₹2.46 Cr
     Bad debts /advances written off --₹0.02 Cr₹0.68 Cr-
     Provision for doubtful debts -----
     Losson disposal of fixed assets(net) --₹0.00 Cr-₹0.02 Cr
     Losson foreign exchange fluctuations ---₹0.01 Cr₹1.34 Cr
     Losson sale of non-trade current investments -----
     Other Miscellaneous Expenses ₹2.56 Cr₹2.21 Cr₹2.11 Cr₹1.42 Cr₹1.10 Cr
Less: Expenses Capitalised -----
Total Expenditure ₹308 Cr₹275 Cr₹256 Cr₹269 Cr₹225 Cr
Operating Profit (Excl OI) ₹50 Cr₹42 Cr₹32 Cr₹32 Cr₹20 Cr
Other Income ₹3.14 Cr₹3.22 Cr₹0.46 Cr₹0.19 Cr₹3.53 Cr
     Interest Received ₹2.11 Cr₹0.31 Cr₹0.04 Cr₹0.05 Cr₹0.06 Cr
     Dividend Received -----
     Profit on sale of Fixed Assets ₹0.89 Cr₹0.02 Cr---
     Profits on sale of Investments -₹0.28 Cr₹0.27 Cr₹0.00 Cr₹0.48 Cr
     Provision Written Back ₹0.07 Cr₹2.51 Cr₹0.02 Cr₹0.06 Cr₹0.19 Cr
     Foreign Exchange Gains ----₹2.70 Cr
     Others ₹0.08 Cr₹0.11 Cr₹0.13 Cr₹0.07 Cr₹0.09 Cr
Operating Profit ₹53 Cr₹45 Cr₹32 Cr₹32 Cr₹23 Cr
Interest ₹2.04 Cr₹1.60 Cr₹2.57 Cr₹3.95 Cr₹4.23 Cr
     InterestonDebenture / Bonds -----
     Interest on Term Loan -----
     Intereston Fixed deposits -----
     Bank Charges etc ₹0.43 Cr₹0.50 Cr₹0.67 Cr₹0.59 Cr₹0.84 Cr
     Other Interest ₹1.62 Cr₹1.10 Cr₹1.89 Cr₹3.36 Cr₹3.39 Cr
PBDT ₹51 Cr₹43 Cr₹29 Cr₹28 Cr₹19 Cr
Depreciation ₹8.29 Cr₹5.78 Cr₹5.63 Cr₹5.65 Cr₹5.38 Cr
Profit Before Taxation & Exceptional Items ₹42 Cr₹37 Cr₹24 Cr₹23 Cr₹14 Cr
Exceptional Income / Expenses --₹1.53 Cr--
Profit Before Tax ₹42 Cr₹37 Cr₹25 Cr₹23 Cr₹14 Cr
Provision for Tax ₹11 Cr₹9.14 Cr₹6.42 Cr₹7.70 Cr₹5.10 Cr
     Current Income Tax ₹11 Cr₹9.34 Cr₹5.99 Cr₹7.79 Cr₹5.07 Cr
     Deferred Tax ₹-0.26 Cr₹-0.17 Cr₹0.18 Cr₹0.09 Cr₹0.01 Cr
     Other taxes ₹0.03 Cr₹-0.03 Cr₹0.24 Cr₹-0.18 Cr₹0.01 Cr
Profit After Tax ₹32 Cr₹28 Cr₹19 Cr₹15 Cr₹8.45 Cr
Extra items -----
Minority Interest ₹1.07 Cr₹-0.04 Cr---
Share of Associate -----
Other Consolidated Items -----
Consolidated Net Profit ₹33 Cr₹28 Cr₹19 Cr₹15 Cr₹8.45 Cr
Adjustments to PAT -----
Profit Balance B/F ₹-0.43 Cr₹-2.48 Cr₹-3.47 Cr₹-3.67 Cr₹-3.92 Cr
Appropriations ₹32 Cr₹26 Cr₹15 Cr₹11 Cr₹4.52 Cr
     General Reserves -₹25 Cr₹16 Cr₹14 Cr-
     Proposed Equity Dividend -----
     Corporate dividend tax -----
     Other Appropriation ₹31 Cr₹2.63 Cr₹1.47 Cr₹0.79 Cr₹8.27 Cr
Equity Dividend % ₹30.00₹30.00₹20.00₹20.00₹20.00
Earnings Per Share ₹52.28₹45.30₹30.26₹24.02₹13.53
Adjusted EPS ₹52.28₹45.30₹30.26₹24.02₹13.53

Compare Income Statement of peers of MALLCOM (INDIA)

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
MALLCOM (INDIA) ₹663.6 Cr 7.8% 18.2% 27.2% Stock Analytics
DELTA CORP ₹3,280.2 Cr 1.8% 1.2% -36.9% Stock Analytics
INDIABULLS ENTERPRISES ₹251.7 Cr -3.1% 16.5% 61.5% Stock Analytics
MODI RUBBER ₹251.7 Cr 0.7% 21.1% 71.6% Stock Analytics


MALLCOM (INDIA) Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
MALLCOM (INDIA)

7.8%

18.2%

27.2%

SENSEX

1.3%

2.6%

24%


You may also like the below Video Courses