IOL CHEMICALS AND PHARMACEUTICALS
|
IOL CHEMICALS AND PHARMACEUTICALS Last 5 Year Income Statement History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
---|---|---|---|---|
INCOME : | ||||
Gross Sales | ₹2,079 Cr | ₹2,133 Cr | ₹2,217 Cr | ₹2,184 Cr |
Sales | ₹2,068 Cr | ₹2,119 Cr | ₹2,202 Cr | ₹2,168 Cr |
Job Work/ Contract Receipts | - | - | - | - |
Processing Charges / Service Income | - | - | - | - |
Revenue from property development | - | - | - | - |
Other Operational Income | ₹11 Cr | ₹14 Cr | ₹15 Cr | ₹16 Cr |
Less: Excise Duty | - | - | - | - |
Net Sales | ₹2,079 Cr | ₹2,133 Cr | ₹2,217 Cr | ₹2,184 Cr |
EXPENDITURE : | ||||
Increase/Decrease in Stock | ₹34 Cr | ₹-38 Cr | ₹-18 Cr | ₹-52 Cr |
Raw Material Consumed | ₹1,358 Cr | ₹1,435 Cr | ₹1,565 Cr | ₹1,623 Cr |
Opening Raw Materials | ₹194 Cr | ₹134 Cr | ₹243 Cr | ₹182 Cr |
Purchases Raw Materials | ₹1,333 Cr | ₹1,495 Cr | ₹1,427 Cr | ₹1,640 Cr |
Closing Raw Materials | ₹168 Cr | ₹194 Cr | ₹134 Cr | ₹243 Cr |
Other Direct Purchases / Brought in cost | - | ₹0.15 Cr | ₹29 Cr | ₹44 Cr |
Other raw material cost | - | - | - | - |
Power & Fuel Cost | ₹115 Cr | ₹149 Cr | ₹132 Cr | ₹78 Cr |
Electricity & Power | ₹115 Cr | ₹149 Cr | ₹132 Cr | ₹78 Cr |
Oil, Fuel & Natural gas | - | - | - | - |
Coals etc | - | - | - | - |
Other power & fuel | - | - | - | - |
Employee Cost | ₹217 Cr | ₹201 Cr | ₹168 Cr | ₹141 Cr |
Salaries, Wages & Bonus | ₹194 Cr | ₹179 Cr | ₹150 Cr | ₹125 Cr |
Contributions to EPF & Pension Funds | ₹15 Cr | ₹14 Cr | ₹11 Cr | ₹9.77 Cr |
Workmen and Staff Welfare Expenses | ₹8.20 Cr | ₹8.43 Cr | ₹6.82 Cr | ₹6.25 Cr |
Other Employees Cost | - | - | - | - |
Other Manufacturing Expenses | ₹47 Cr | ₹48 Cr | ₹43 Cr | ₹37 Cr |
Sub-contracted / Out sourced services | - | - | - | - |
Processing Charges | - | - | - | - |
Repairs and Maintenance | ₹25 Cr | ₹22 Cr | ₹13 Cr | ₹11 Cr |
Packing Material Consumed | - | - | - | - |
Other Mfg Exp | ₹22 Cr | ₹26 Cr | ₹30 Cr | ₹26 Cr |
General and Administration Expenses | ₹8.10 Cr | ₹9.01 Cr | ₹6.54 Cr | ₹5.12 Cr |
Rent , Rates & Taxes | ₹2.45 Cr | ₹2.32 Cr | ₹0.71 Cr | ₹0.62 Cr |
Insurance | ₹5.36 Cr | ₹6.40 Cr | ₹5.54 Cr | ₹4.25 Cr |
Printing and stationery | - | - | - | - |
Professional and legal fees | - | - | - | - |
Traveling and conveyance | - | - | - | - |
Other Administration | ₹0.29 Cr | ₹0.29 Cr | ₹0.29 Cr | ₹0.25 Cr |
Selling and Distribution Expenses | ₹62 Cr | ₹51 Cr | ₹62 Cr | ₹67 Cr |
Advertisement & Sales Promotion | - | - | - | - |
Sales Commissions & Incentives | - | - | - | - |
Freight and Forwarding | ₹51 Cr | ₹42 Cr | ₹50 Cr | ₹57 Cr |
Handling and Clearing Charges | - | - | - | - |
Other Selling Expenses | ₹11 Cr | ₹9.61 Cr | ₹12 Cr | ₹9.50 Cr |
Miscellaneous Expenses | ₹36 Cr | ₹47 Cr | ₹33 Cr | ₹27 Cr |
Bad debts /advances written off | - | - | - | - |
Provision for doubtful debts | ₹0.98 Cr | ₹0.24 Cr | ₹0.02 Cr | ₹1.27 Cr |
Losson disposal of fixed assets(net) | ₹0.18 Cr | ₹0.04 Cr | ₹0.59 Cr | ₹1.09 Cr |
Losson foreign exchange fluctuations | - | - | - | - |
Losson sale of non-trade current investments | - | - | - | - |
Other Miscellaneous Expenses | ₹35 Cr | ₹47 Cr | ₹32 Cr | ₹25 Cr |
Less: Expenses Capitalised | - | - | - | - |
Total Expenditure | ₹1,877 Cr | ₹1,902 Cr | ₹1,991 Cr | ₹1,926 Cr |
Operating Profit (Excl OI) | ₹202 Cr | ₹231 Cr | ₹226 Cr | ₹258 Cr |
Other Income | ₹22 Cr | ₹30 Cr | ₹26 Cr | ₹32 Cr |
Interest Received | ₹11 Cr | ₹14 Cr | ₹17 Cr | ₹18 Cr |
Dividend Received | - | - | - | - |
Profit on sale of Fixed Assets | - | ₹0.14 Cr | - | - |
Profits on sale of Investments | - | - | - | - |
Provision Written Back | ₹0.03 Cr | ₹0.16 Cr | ₹0.10 Cr | ₹0.10 Cr |
Foreign Exchange Gains | ₹8.34 Cr | ₹13 Cr | ₹7.06 Cr | ₹10 Cr |
Others | ₹3.46 Cr | ₹2.70 Cr | ₹1.72 Cr | ₹3.46 Cr |
Operating Profit | ₹225 Cr | ₹261 Cr | ₹251 Cr | ₹290 Cr |
Interest | ₹15 Cr | ₹16 Cr | ₹16 Cr | ₹8.29 Cr |
InterestonDebenture / Bonds | - | - | - | - |
Interest on Term Loan | ₹9.90 Cr | ₹11 Cr | ₹11 Cr | ₹2.25 Cr |
Intereston Fixed deposits | - | - | - | - |
Bank Charges etc | ₹4.86 Cr | ₹5.26 Cr | ₹5.78 Cr | ₹5.86 Cr |
Other Interest | - | - | ₹0.07 Cr | ₹0.18 Cr |
PBDT | ₹210 Cr | ₹245 Cr | ₹235 Cr | ₹282 Cr |
Depreciation | ₹72 Cr | ₹63 Cr | ₹46 Cr | ₹43 Cr |
Profit Before Taxation & Exceptional Items | ₹138 Cr | ₹182 Cr | ₹189 Cr | ₹239 Cr |
Exceptional Income / Expenses | - | - | - | ₹-14 Cr |
Profit Before Tax | ₹138 Cr | ₹182 Cr | ₹189 Cr | ₹225 Cr |
Provision for Tax | ₹37 Cr | ₹47 Cr | ₹50 Cr | ₹57 Cr |
Current Income Tax | ₹23 Cr | ₹37 Cr | ₹45 Cr | ₹57 Cr |
Deferred Tax | ₹12 Cr | ₹10 Cr | ₹3.25 Cr | ₹0.17 Cr |
Other taxes | ₹2.09 Cr | ₹-0.03 Cr | ₹1.32 Cr | ₹-0.22 Cr |
Profit After Tax | ₹101 Cr | ₹134 Cr | ₹139 Cr | ₹168 Cr |
Extra items | - | - | - | - |
Minority Interest | - | - | - | - |
Share of Associate | - | - | - | - |
Other Consolidated Items | - | - | - | - |
Consolidated Net Profit | ₹101 Cr | ₹134 Cr | ₹139 Cr | ₹168 Cr |
Adjustments to PAT | - | - | - | - |
Profit Balance B/F | ₹1,324 Cr | ₹1,219 Cr | ₹1,104 Cr | ₹971 Cr |
Appropriations | ₹1,426 Cr | ₹1,354 Cr | ₹1,243 Cr | ₹1,139 Cr |
General Reserves | - | - | - | - |
Proposed Equity Dividend | - | - | - | - |
Corporate dividend tax | - | - | - | - |
Other Appropriation | - | - | ₹0.02 Cr | ₹12 Cr |
Equity Dividend % | ₹40.00 | ₹50.00 | ₹40.00 | ₹40.00 |
Earnings Per Share | ₹3.44 | ₹22.90 | ₹23.70 | ₹28.56 |
Adjusted EPS | ₹3.44 | ₹4.58 | ₹4.74 | ₹5.71 |
Compare Income Statement of peers of IOL CHEMICALS AND PHARMACEUTICALS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
IOL CHEMICALS AND PHARMACEUTICALS | ₹3,394.9 Cr | 14.4% | 22.9% | 18.3% | Stock Analytics | |
SUN PHARMACEUTICAL INDUSTRIES | ₹387,792.0 Cr | 0.9% | -0.2% | -12.5% | Stock Analytics | |
DIVIS LABORATORIES | ₹159,986.0 Cr | 0.1% | 0.4% | 16.6% | Stock Analytics | |
CIPLA | ₹127,124.0 Cr | 0.5% | 3.8% | -3.5% | Stock Analytics | |
TORRENT PHARMACEUTICALS | ₹120,700.0 Cr | NA | -0.9% | 4.9% | Stock Analytics | |
DR REDDYS LABORATORIES | ₹109,868.0 Cr | 2.8% | 6.9% | -2% | Stock Analytics |
IOL CHEMICALS AND PHARMACEUTICALS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
IOL CHEMICALS AND PHARMACEUTICALS | 14.4% |
22.9% |
18.3% |
SENSEX | 1.5% |
1.6% |
0.4% |
You may also like the below Video Courses