HIM TEKNOFORGE
Back to Income Statement
|
HIM TEKNOFORGE Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹10.30 | ₹9.04 | ₹13.58 | ₹11.23 | ₹6.53 |
What is the latest Earnings Per Share (EPS) of HIM TEKNOFORGE ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹10.30 |
| Mar2024 | ₹9.04 |
| Mar2023 | ₹13.58 |
| Mar2022 | ₹11.23 |
| Mar2021 | ₹6.53 |
How is Earnings Per Share (EPS) of HIM TEKNOFORGE Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹10.30 | 13.94 | |
| Mar2024 | ₹9.04 | -33.43 | |
| Mar2023 | ₹13.58 | 20.93 | |
| Mar2022 | ₹11.23 | 71.98 | |
| Mar2021 | ₹6.53 | - | |
Compare Earnings Per Share (EPS) of peers of HIM TEKNOFORGE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| HIM TEKNOFORGE | ₹273.1 Cr | 3.3% | 6.5% | 30.1% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹178,423.0 Cr | 0.5% | 16.3% | 82.1% | Stock Analytics | |
| BOSCH | ₹142,103.0 Cr | 2.7% | 14.2% | 25.8% | Stock Analytics | |
| UNO MINDA | ₹72,934.1 Cr | -0.6% | 11.8% | 9.9% | Stock Analytics | |
| TUBE INVESTMENTS OF INDIA | ₹55,368.5 Cr | 4.9% | 1.3% | -4.4% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹42,633.5 Cr | 1.7% | 11.4% | 15% | Stock Analytics | |
HIM TEKNOFORGE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| HIM TEKNOFORGE | 3.3% |
6.5% |
30.1% |
| SENSEX | -0.6% |
1% |
-3.7% |
You may also like the below Video Courses