SURAJ ESTATE DEVELOPERS
|
SURAJ ESTATE DEVELOPERS Last 5 Year Cashflow Statement History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Profit Before Tax | ₹136 Cr | ₹94 Cr | ₹43 Cr | ₹36 Cr | ₹9.05 Cr |
| Adjustment | ₹68 Cr | ₹142 Cr | ₹107 Cr | ₹94 Cr | ₹80 Cr |
| Changes In working Capital | ₹-491 Cr | ₹-210 Cr | ₹46 Cr | ₹-56 Cr | ₹-103 Cr |
| Cash Flow after changes in Working Capital | ₹-287 Cr | ₹26 Cr | ₹196 Cr | ₹74 Cr | ₹-14 Cr |
| Cash Flow from Operating Activities | ₹-306 Cr | ₹9.01 Cr | ₹190 Cr | ₹70 Cr | ₹-15 Cr |
| Cash Flow from Investing Activities | ₹79 Cr | ₹-90 Cr | ₹-27 Cr | ₹-21 Cr | ₹-6.84 Cr |
| Cash Flow from Financing Activities | ₹238 Cr | ₹70 Cr | ₹-157 Cr | ₹-45 Cr | ₹27 Cr |
| Net Cash Inflow / Outflow | ₹10 Cr | ₹-11 Cr | ₹5.68 Cr | ₹4.01 Cr | ₹5.19 Cr |
| Opening Cash & Cash Equivalents | ₹1.29 Cr | ₹12 Cr | ₹6.13 Cr | ₹2.12 Cr | ₹2.36 Cr |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | - | - | - | - | - |
| Cash & Cash Equivalent of Subsidiaries under liquidations | - | - | - | - | - |
| Translation adjustment on reserves / op cash balalces frgn subsidiaries | - | - | - | - | - |
| Effect of Foreign Exchange Fluctuations | - | - | - | - | - |
| Closing Cash & Cash Equivalent | ₹11 Cr | ₹1.29 Cr | ₹12 Cr | ₹6.13 Cr | ₹7.55 Cr |
Compare Cashflow Statement of peers of SURAJ ESTATE DEVELOPERS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SURAJ ESTATE DEVELOPERS | ₹960.8 Cr | 1.5% | -8.8% | -29.8% | Stock Analytics | |
| DLF | ₹133,840.0 Cr | 2% | -15.8% | -17.3% | Stock Analytics | |
| MACROTECH DEVELOPERS | ₹79,608.5 Cr | -6.1% | -28% | -23% | Stock Analytics | |
| THE PHOENIX MILLS | ₹55,242.0 Cr | -0.7% | -12.7% | 0.9% | Stock Analytics | |
| OBEROI REALTY | ₹52,615.1 Cr | 2% | -6.3% | -4.9% | Stock Analytics | |
| GODREJ PROPERTIES | ₹46,747.4 Cr | -0.6% | -17.3% | -21.5% | Stock Analytics | |
SURAJ ESTATE DEVELOPERS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SURAJ ESTATE DEVELOPERS | 1.5% |
-8.8% |
-29.8% |
| SENSEX | -0% |
-10.7% |
1% |
You may also like the below Video Courses