BAJAJ HOUSING FINANCE
Back to Cashflow Statement
|
BAJAJ HOUSING FINANCE Last 5 Year Net Cash Inflow / Outflow History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Net Cash Inflow / Outflow | ₹-30 Cr | ₹-313 Cr | ₹-55 Cr | ₹-197 Cr | ₹552 Cr |
What is the latest Net Cash Inflow / Outflow ratio of BAJAJ HOUSING FINANCE ?
Year | Net Cash Inflow / Outflow |
---|---|
Mar2024 | ₹-30 Cr |
Mar2023 | ₹-313 Cr |
Mar2022 | ₹-55 Cr |
Mar2021 | ₹-197 Cr |
Mar2020 | ₹552 Cr |
How is Net Cash Inflow / Outflow of BAJAJ HOUSING FINANCE Trending?
Years | Net Cash Inflow / Outflow | % Change | |
---|---|---|---|
Mar2024 | ₹-30 Cr | Negative | |
Mar2023 | ₹-313 Cr | Negative | |
Mar2022 | ₹-55 Cr | Negative | |
Mar2021 | ₹-197 Cr | Negative | |
Mar2020 | ₹552 Cr | - |
Compare Net Cash Inflow / Outflow of peers of BAJAJ HOUSING FINANCE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
BAJAJ HOUSING FINANCE | ₹100,529.2 Cr | -3.1% | -1.7% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹44,982.7 Cr | -5.7% | -1.8% | -18.7% | Stock Analytics | |
LIC HOUSING FINANCE | ₹33,034.0 Cr | -2% | -2.5% | -11.7% | Stock Analytics | |
PNB HOUSING FINANCE | ₹27,596.6 Cr | -5.6% | -0.8% | 30.6% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹19,231.0 Cr | -2% | -3% | 15.4% | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹15,889.6 Cr | -2.9% | -1.8% | -0.1% | Stock Analytics |
BAJAJ HOUSING FINANCE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
BAJAJ HOUSING FINANCE | -3.1% |
-1.7% |
|
SENSEX | -1% |
-0.9% |
6.7% |
You may also like the below Video Courses