WEALTH FIRST PORTFOLIO MANAGERS
|
WEALTH FIRST PORTFOLIO MANAGERS Last 5 Year Balance Sheet History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| EQUITY AND LIABILITIES | |||||
| Share Capital | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
| Equity - Authorised | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
| Â Equity - Issued | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
| Equity Paid Up | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
| Equity Shares Forfeited | - | - | - | - | - |
| Adjustments to Equity | - | - | - | - | - |
| Preference Capital Paid Up | - | - | - | - | - |
| Face Value | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 |
| Share Warrants & Outstandings | - | - | - | - | - |
| Total Reserves | ₹118 Cr | ₹108 Cr | ₹66 Cr | ₹55 Cr | ₹36 Cr |
| Securities Premium | ₹6.62 Cr | ₹6.62 Cr | ₹6.62 Cr | ₹6.62 Cr | ₹6.62 Cr |
| Capital Reserves | - | - | - | - | - |
| Profit & Loss Account Balance | ₹110 Cr | ₹97 Cr | ₹58 Cr | ₹47 Cr | ₹28 Cr |
| General Reserves | ₹0.72 Cr | ₹0.72 Cr | ₹0.72 Cr | ₹0.72 Cr | ₹0.72 Cr |
| Other Reserves | ₹0.37 Cr | ₹3.24 Cr | ₹0.46 Cr | ₹0.80 Cr | - |
| Reserve excluding Revaluation Reserve | ₹118 Cr | ₹108 Cr | ₹66 Cr | ₹55 Cr | ₹36 Cr |
| Revaluation reserve | - | - | - | - | - |
| Shareholder's Funds | ₹129 Cr | ₹118 Cr | ₹77 Cr | ₹66 Cr | ₹46 Cr |
| Minority Interest | - | - | - | - | - |
| Long-Term Borrowings | - | - | - | - | - |
| Secured Loans | - | - | - | - | - |
| Non Convertible Debentures | - | - | - | - | - |
| Converible Debentures & Bonds | - | - | - | - | - |
| Packing Credit - Bank | - | - | - | - | - |
| Inter Corporate & Security Deposit | - | - | - | - | - |
| Term Loans - Banks | - | - | - | - | - |
| Term Loans - Institutions | - | - | - | - | - |
| Other Secured | - | - | - | - | - |
| Unsecured Loans | - | - | - | - | - |
| Fixed Deposits - Public | - | - | - | - | - |
| Loans and advances from subsidiaries | - | - | - | - | - |
| Inter Corporate Deposits (Unsecured) | - | - | - | - | - |
| Foreign Currency Convertible Notes | - | - | - | - | - |
| Long Term Loan in Foreign Currency | - | - | - | - | - |
| Loans - Banks | - | - | - | - | - |
| Loans - Govt. | - | - | - | - | - |
| Loans - Others | - | - | - | - | - |
| Other Unsecured Loan | - | - | - | - | - |
| Deferred Tax Assets / Liabilities | ₹-0.14 Cr | ₹-0.14 Cr | ₹-0.13 Cr | ₹-0.11 Cr | ₹-0.21 Cr |
| Deferred Tax Assets | ₹0.14 Cr | ₹0.14 Cr | ₹0.13 Cr | ₹0.11 Cr | ₹0.21 Cr |
| Deferred Tax Liability | - | - | - | - | - |
| Other Long Term Liabilities | ₹0.67 Cr | ₹0.68 Cr | ₹0.69 Cr | ₹0.69 Cr | ₹0.68 Cr |
| Long Term Trade Payables | - | - | - | - | - |
| Long Term Provisions | - | - | - | - | - |
| Total Non-Current Liabilities | ₹0.52 Cr | ₹0.54 Cr | ₹0.55 Cr | ₹0.58 Cr | ₹0.47 Cr |
| Current Liabilities | - | - | - | - | - |
| Trade Payables | ₹0.11 Cr | ₹0.08 Cr | ₹0.04 Cr | ₹0.19 Cr | - |
| Sundry Creditors | ₹0.11 Cr | ₹0.08 Cr | ₹0.04 Cr | ₹0.19 Cr | - |
| Acceptances | - | - | - | - | - |
| Due to Subsidiaries- Trade Payables | - | - | - | - | - |
| Other Current Liabilities | ₹6.11 Cr | ₹5.17 Cr | ₹2.47 Cr | ₹1.65 Cr | ₹0.68 Cr |
| Bank Overdraft / Short term credit | - | - | - | - | - |
| Advances received from customers | ₹4.44 Cr | ₹3.49 Cr | ₹0.95 Cr | ₹0.37 Cr | - |
| Interest Accrued But Not Due | ₹0.00 Cr | - | - | - | - |
| Share Application Money | - | - | - | - | - |
| Current maturity of Debentures & Bonds | - | - | - | - | - |
| Current maturity - Others | - | - | - | - | - |
| Other Liabilities | ₹1.67 Cr | ₹1.68 Cr | ₹1.52 Cr | ₹1.28 Cr | ₹0.68 Cr |
| Short Term Borrowings | - | - | ₹0.04 Cr | ₹1.87 Cr | - |
| Secured ST Loans repayable on Demands | - | - | ₹0.04 Cr | ₹1.87 Cr | - |
| Working Capital Loans- Sec | - | - | ₹0.04 Cr | ₹1.87 Cr | - |
| Buyers Credits - Unsec | - | - | - | - | - |
| Commercial Borrowings- Unsec | - | - | - | - | - |
| Other Unsecured Loans | - | - | ₹-0.04 Cr | ₹-1.87 Cr | - |
| Short Term Provisions | ₹12 Cr | ₹13 Cr | ₹5.27 Cr | ₹1.71 Cr | ₹2.07 Cr |
| Proposed Equity Dividend | ₹0.01 Cr | - | - | - | ₹1.07 Cr |
| Provision for Corporate Dividend Tax | - | - | - | - | - |
| Provision for Tax | ₹11 Cr | ₹13 Cr | ₹4.87 Cr | ₹1.41 Cr | ₹0.84 Cr |
| Provision for post retirement benefits | - | - | - | - | - |
| Preference Dividend | - | - | - | - | - |
| Other Provisions | ₹0.78 Cr | ₹0.65 Cr | ₹0.41 Cr | ₹0.30 Cr | ₹0.17 Cr |
| Total Current Liabilities | ₹18 Cr | ₹19 Cr | ₹7.81 Cr | ₹5.41 Cr | ₹2.75 Cr |
| Total Liabilities | ₹147 Cr | ₹137 Cr | ₹85 Cr | ₹72 Cr | ₹49 Cr |
| ASSETS | |||||
| Loans (Non - Current Assets) | - | - | - | - | - |
| Gross Block | ₹4.23 Cr | ₹3.90 Cr | ₹3.63 Cr | ₹3.47 Cr | ₹2.32 Cr |
| Less: Accumulated Depreciation | ₹3.35 Cr | ₹2.99 Cr | ₹2.65 Cr | ₹2.16 Cr | ₹1.84 Cr |
| Less: Impairment of Assets | - | - | - | - | - |
| Net Block | ₹0.88 Cr | ₹0.92 Cr | ₹0.99 Cr | ₹1.31 Cr | ₹0.48 Cr |
| Lease Adjustment A/c | - | - | - | - | - |
| Capital Work in Progress | - | - | - | - | - |
| Non Current Investments | ₹31 Cr | ₹48 Cr | ₹39 Cr | ₹17 Cr | ₹2.44 Cr |
| Long Term Investment | ₹31 Cr | ₹48 Cr | ₹39 Cr | ₹17 Cr | ₹2.44 Cr |
| Quoted | ₹31 Cr | ₹48 Cr | ₹39 Cr | ₹17 Cr | ₹2.42 Cr |
| Unquoted | ₹0.02 Cr | ₹0.02 Cr | ₹0.02 Cr | ₹0.02 Cr | ₹0.02 Cr |
| Long Term Loans & Advances | ₹6.72 Cr | ₹7.30 Cr | ₹8.45 Cr | ₹8.95 Cr | ₹8.18 Cr |
| Other Non Current Assets | ₹9.48 Cr | ₹0.99 Cr | ₹0.99 Cr | ₹2.99 Cr | ₹0.99 Cr |
| Total Non-Current Assets | ₹48 Cr | ₹57 Cr | ₹49 Cr | ₹31 Cr | ₹12 Cr |
| Current Assets Loans & Advances | - | - | - | - | - |
| Currents Investments | - | - | - | - | - |
| Quoted | - | - | - | - | - |
| Unquoted | - | - | - | - | - |
| Inventories | ₹71 Cr | ₹57 Cr | ₹24 Cr | ₹32 Cr | ₹34 Cr |
| Raw Materials | - | - | - | - | - |
| Work-in Progress | - | - | - | - | - |
| Finished Goods | - | - | - | - | - |
| Packing Materials | - | - | - | - | - |
| Stores  and Spare | - | - | - | - | - |
| Other Inventory | ₹71 Cr | ₹57 Cr | ₹24 Cr | ₹32 Cr | ₹34 Cr |
| Sundry Debtors | ₹6.16 Cr | ₹4.81 Cr | ₹3.36 Cr | ₹3.35 Cr | ₹1.54 Cr |
| Debtors more than Six months | - | - | - | - | - |
| Debtors Others | ₹6.16 Cr | ₹4.81 Cr | ₹3.36 Cr | ₹3.35 Cr | ₹1.54 Cr |
| Cash and Bank | ₹2.71 Cr | ₹4.80 Cr | ₹2.57 Cr | ₹5.44 Cr | ₹1.57 Cr |
| Cash in hand | ₹0.03 Cr | ₹0.04 Cr | ₹0.04 Cr | ₹0.03 Cr | ₹0.04 Cr |
| Balances at Bank | ₹2.67 Cr | ₹4.76 Cr | ₹2.53 Cr | ₹5.41 Cr | ₹0.98 Cr |
| Other cash and bank balances | - | - | - | - | ₹0.55 Cr |
| Other Current Assets | ₹6.55 Cr | ₹0.74 Cr | ₹0.25 Cr | ₹0.29 Cr | ₹0.14 Cr |
| Interest accrued on Investments | ₹0.01 Cr | ₹0.00 Cr | ₹0.01 Cr | - | - |
| Interest accrued on Debentures | - | - | - | - | - |
| Deposits with Government | - | - | - | - | - |
| Interest accrued and or due on loans | - | - | - | - | - |
| Prepaid Expenses | ₹0.41 Cr | ₹0.23 Cr | ₹0.24 Cr | ₹0.29 Cr | ₹0.14 Cr |
| Other current_assets | ₹6.12 Cr | ₹0.50 Cr | - | - | - |
| Short Term Loans and Advances | ₹12 Cr | ₹13 Cr | ₹6.04 Cr | ₹0.15 Cr | ₹0.06 Cr |
| Advances recoverable in cash or in kind | ₹0.25 Cr | ₹0.04 Cr | ₹0.03 Cr | ₹0.09 Cr | ₹0.04 Cr |
| Advance income tax and TDS | ₹12 Cr | ₹13 Cr | ₹5.89 Cr | - | - |
| Amounts due from directors | - | - | - | - | - |
| Due From Subsidiaries | - | - | - | - | - |
| Inter corporate deposits | - | - | - | - | - |
| Corporate Deposits | - | - | - | - | - |
| Other Loans & Advances | ₹0.15 Cr | ₹0.15 Cr | ₹0.12 Cr | ₹0.06 Cr | ₹0.02 Cr |
| Total Current Assets | ₹99 Cr | ₹81 Cr | ₹36 Cr | ₹41 Cr | ₹37 Cr |
| Net Current Assets (Including Current Investments) | ₹81 Cr | ₹62 Cr | ₹28 Cr | ₹36 Cr | ₹35 Cr |
| Miscellaneous Expenses not written off | - | - | - | - | - |
| Total Assets | ₹147 Cr | ₹137 Cr | ₹85 Cr | ₹72 Cr | ₹49 Cr |
| Contingent Liabilities | ₹1.76 Cr | ₹1.75 Cr | ₹5.17 Cr | ₹0.06 Cr | - |
| Total Debt | - | - | ₹0.04 Cr | ₹1.87 Cr | - |
| Book Value | 120.61 | 111.00 | 71.94 | 61.56 | 43.39 |
| Adjusted Book Value | 120.61 | 111.00 | 71.94 | 61.56 | 43.39 |
Compare Balance Sheet of peers of WEALTH FIRST PORTFOLIO MANAGERS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| WEALTH FIRST PORTFOLIO MANAGERS | ₹1,112.8 Cr | 3.7% | -13.3% | -30.1% | Stock Analytics | |
| BAJAJ FINSERV | ₹328,191.0 Cr | -1.2% | -5.3% | 29.7% | Stock Analytics | |
| AUTHUM INVESTMENT & INFRASTRUCTURE | ₹45,264.6 Cr | -4.4% | -16.4% | 69.6% | Stock Analytics | |
| CHOLAMANDALAM FINANCIAL HOLDINGS | ₹34,632.7 Cr | -6.2% | -0.7% | 24.6% | Stock Analytics | |
| JSW HOLDINGS | ₹19,246.8 Cr | -3.3% | 0.7% | -3.7% | Stock Analytics | |
| CAPRI GLOBAL CAPITAL | ₹18,367.5 Cr | -2.6% | -1.3% | 2.6% | Stock Analytics | |
WEALTH FIRST PORTFOLIO MANAGERS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| WEALTH FIRST PORTFOLIO MANAGERS | 3.7% |
-13.3% |
-30.1% |
| SENSEX | 0.8% |
1% |
9.9% |
You may also like the below Video Courses