SURAJ ESTATE DEVELOPERS
Back to Balance Sheet
|
SURAJ ESTATE DEVELOPERS Last 5 Year Short Term Provisions History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Short Term Provisions | ₹30 Cr | ₹17 Cr | ₹14 Cr | ₹6.96 Cr | ₹1.27 Cr |
What is the latest Short Term Provisions ratio of SURAJ ESTATE DEVELOPERS ?
| Year | Short Term Provisions |
|---|---|
| Mar2025 | ₹30 Cr |
| Mar2024 | ₹17 Cr |
| Mar2023 | ₹14 Cr |
| Mar2022 | ₹6.96 Cr |
| Mar2021 | ₹1.27 Cr |
How is Short Term Provisions of SURAJ ESTATE DEVELOPERS Trending?
| Years | Short Term Provisions | % Change | |
|---|---|---|---|
| Mar2025 | ₹30 Cr | 80.62 | |
| Mar2024 | ₹17 Cr | 18.23 | |
| Mar2023 | ₹14 Cr | 104.67 | |
| Mar2022 | ₹6.96 Cr | 445.92 | |
| Mar2021 | ₹1.27 Cr | - | |
Compare Short Term Provisions of peers of SURAJ ESTATE DEVELOPERS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SURAJ ESTATE DEVELOPERS | ₹962.9 Cr | 3% | -1.8% | -31.7% | Stock Analytics | |
| DLF | ₹159,658.0 Cr | -3.8% | -4.1% | -15.8% | Stock Analytics | |
| LODHA DEVELOPERS | ₹123,392.0 Cr | -6.2% | 12.7% | 2.7% | Stock Analytics | |
| THE PHOENIX MILLS | ₹69,830.3 Cr | 2.2% | -7.4% | 27.3% | Stock Analytics | |
| PRESTIGE ESTATES PROJECTS | ₹66,978.5 Cr | -7% | -8.7% | 1.4% | Stock Analytics | |
| OBEROI REALTY | ₹65,048.4 Cr | -2.7% | -8.4% | 12.2% | Stock Analytics | |
SURAJ ESTATE DEVELOPERS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SURAJ ESTATE DEVELOPERS | 3% |
-1.8% |
-31.7% |
| SENSEX | 2.2% |
0.9% |
-3.7% |
You may also like the below Video Courses