PRECISION WIRES INDIA
Back to Balance Sheet
|
PRECISION WIRES INDIA Last 5 Year Short Term Loans and Advances History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Short Term Loans and Advances | ₹44 Cr | ₹65 Cr | ₹29 Cr | ₹16 Cr | ₹5.08 Cr |
What is the latest Short Term Loans and Advances ratio of PRECISION WIRES INDIA ?
| Year | Short Term Loans and Advances |
|---|---|
| Mar2025 | ₹44 Cr |
| Mar2024 | ₹65 Cr |
| Mar2023 | ₹29 Cr |
| Mar2022 | ₹16 Cr |
| Mar2021 | ₹5.08 Cr |
How is Short Term Loans and Advances of PRECISION WIRES INDIA Trending?
| Years | Short Term Loans and Advances | % Change | |
|---|---|---|---|
| Mar2025 | ₹44 Cr | -32.69 | |
| Mar2024 | ₹65 Cr | 121.81 | |
| Mar2023 | ₹29 Cr | 82.58 | |
| Mar2022 | ₹16 Cr | 218.11 | |
| Mar2021 | ₹5.08 Cr | - | |
Compare Short Term Loans and Advances of peers of PRECISION WIRES INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PRECISION WIRES INDIA | ₹6,895.2 Cr | 10.7% | 33.1% | 185.5% | Stock Analytics | |
| POLYCAB INDIA | ₹123,230.0 Cr | 6% | 13.6% | 57.8% | Stock Analytics | |
| KEI INDUSTRIES | ₹46,281.2 Cr | 8.5% | 16.5% | 79.1% | Stock Analytics | |
| RR KABEL | ₹16,688.2 Cr | 5.6% | 9.7% | 62.9% | Stock Analytics | |
| FINOLEX CABLES | ₹14,431.4 Cr | 11.5% | 10.3% | 6.7% | Stock Analytics | |
| STERLITE TECHNOLOGIES | ₹12,811.0 Cr | 13.5% | 40.5% | 241.8% | Stock Analytics | |
PRECISION WIRES INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PRECISION WIRES INDIA | 10.7% |
33.1% |
185.5% |
| SENSEX | 2.4% |
3.2% |
5.8% |
You may also like the below Video Courses