POWER GRID CORPORATION OF INDIA
Back to Balance Sheet
|
POWER GRID CORPORATION OF INDIA Last 5 Year Short Term Provisions History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Short Term Provisions | ₹7,210 Cr | ₹7,106 Cr | ₹12,275 Cr | ₹13,510 Cr | ₹10,050 Cr |
What is the latest Short Term Provisions ratio of POWER GRID CORPORATION OF INDIA ?
Year | Short Term Provisions |
---|---|
Mar2025 | ₹7,210 Cr |
Mar2024 | ₹7,106 Cr |
Mar2023 | ₹12,275 Cr |
Mar2022 | ₹13,510 Cr |
Mar2021 | ₹10,050 Cr |
How is Short Term Provisions of POWER GRID CORPORATION OF INDIA Trending?
Years | Short Term Provisions | % Change | |
---|---|---|---|
Mar2025 | ₹7,210 Cr | 1.46 | |
Mar2024 | ₹7,106 Cr | -42.11 | |
Mar2023 | ₹12,275 Cr | -9.15 | |
Mar2022 | ₹13,510 Cr | 34.44 | |
Mar2021 | ₹10,050 Cr | - |
Compare Short Term Provisions of peers of POWER GRID CORPORATION OF INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
POWER GRID CORPORATION OF INDIA | ₹260,509.8 Cr | -4.5% | 0.1% | -23.2% | Stock Analytics | |
NTPC | ₹330,026.0 Cr | -2.1% | 2.9% | -21.4% | Stock Analytics | |
ADANI POWER | ₹278,953.0 Cr | -0.1% | 19.2% | 10.3% | Stock Analytics | |
ADANI GREEN ENERGY | ₹169,132.0 Cr | -6.2% | 10.2% | -49.7% | Stock Analytics | |
TATA POWER COMPANY | ₹124,219.0 Cr | -0.4% | 2.2% | -18.5% | Stock Analytics | |
ADANI ENERGY SOLUTIONS | ₹104,704.0 Cr | -2% | 13.7% | -15.9% | Stock Analytics |
POWER GRID CORPORATION OF INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
POWER GRID CORPORATION OF INDIA | -4.5% |
0.1% |
-23.2% |
SENSEX | -2.2% |
0.6% |
-5.8% |
You may also like the below Video Courses