INDIA SHELTER FINANCE CORPORATION
Back to Balance Sheet
|
INDIA SHELTER FINANCE CORPORATION Last 5 Year Share Capital History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Share Capital | ₹54 Cr | ₹54 Cr | ₹44 Cr | ₹44 Cr | ₹43 Cr |
What is the latest Share Capital ratio of INDIA SHELTER FINANCE CORPORATION ?
Year | Share Capital |
---|---|
Mar2025 | ₹54 Cr |
Mar2024 | ₹54 Cr |
Mar2023 | ₹44 Cr |
Mar2022 | ₹44 Cr |
Mar2021 | ₹43 Cr |
How is Share Capital of INDIA SHELTER FINANCE CORPORATION Trending?
Years | Share Capital | % Change | |
---|---|---|---|
Mar2025 | ₹54 Cr | 0.79 | |
Mar2024 | ₹54 Cr | 22.30 | |
Mar2023 | ₹44 Cr | 0.13 | |
Mar2022 | ₹44 Cr | 1.70 | |
Mar2021 | ₹43 Cr | - |
Compare Share Capital of peers of INDIA SHELTER FINANCE CORPORATION
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
INDIA SHELTER FINANCE CORPORATION | ₹10,003.6 Cr | 1.8% | -2.1% | 24.1% | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹93,738.8 Cr | -0.7% | -6.1% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹42,130.0 Cr | -0.7% | -9.1% | -28% | Stock Analytics | |
LIC HOUSING FINANCE | ₹31,526.9 Cr | -0.5% | -5.6% | -10.1% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹21,870.8 Cr | 2.2% | 10% | 18.6% | Stock Analytics | |
PNB HOUSING FINANCE | ₹19,966.3 Cr | -1% | -29.5% | -6% | Stock Analytics |
INDIA SHELTER FINANCE CORPORATION Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
INDIA SHELTER FINANCE CORPORATION | 1.8% |
-2.1% |
24.1% |
SENSEX | -0.6% |
-2.8% |
1.7% |
You may also like the below Video Courses