APTUS VALUE HOUSING FINANCE INDIA
Back to Balance Sheet
|
APTUS VALUE HOUSING FINANCE INDIA Last 5 Year Short Term Loans and Advances History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Short Term Loans and Advances | ₹0.67 Cr | ₹0.54 Cr | ₹6,598 Cr | ₹5,079 Cr | ₹3,991 Cr |
What is the latest Short Term Loans and Advances ratio of APTUS VALUE HOUSING FINANCE INDIA ?
Year | Short Term Loans and Advances |
---|---|
Mar2025 | ₹0.67 Cr |
Mar2024 | ₹0.54 Cr |
Mar2023 | ₹6,598 Cr |
Mar2022 | ₹5,079 Cr |
Mar2021 | ₹3,991 Cr |
How is Short Term Loans and Advances of APTUS VALUE HOUSING FINANCE INDIA Trending?
Years | Short Term Loans and Advances | % Change | |
---|---|---|---|
Mar2025 | ₹0.67 Cr | 24.07 | |
Mar2024 | ₹0.54 Cr | -99.99 | |
Mar2023 | ₹6,598 Cr | 29.91 | |
Mar2022 | ₹5,079 Cr | 27.27 | |
Mar2021 | ₹3,991 Cr | - |
Compare Short Term Loans and Advances of peers of APTUS VALUE HOUSING FINANCE INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
APTUS VALUE HOUSING FINANCE INDIA | ₹17,263.5 Cr | 1.6% | -0.2% | 12.7% | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹90,489.1 Cr | -3.9% | -10.4% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹42,110.0 Cr | -0.2% | -9.9% | -29.9% | Stock Analytics | |
LIC HOUSING FINANCE | ₹31,590.1 Cr | -0.8% | -7.2% | -11.4% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹21,453.9 Cr | -1.8% | 3.9% | 20.2% | Stock Analytics | |
PNB HOUSING FINANCE | ₹20,131.7 Cr | 1.8% | -29.7% | -8.3% | Stock Analytics |
APTUS VALUE HOUSING FINANCE INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
APTUS VALUE HOUSING FINANCE INDIA | 1.6% |
-0.2% |
12.7% |
SENSEX | -0% |
-2.1% |
1.1% |
You may also like the below Video Courses