XPRO INDIA
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of XPRO INDIA
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
1.19 % | 1.36 % | 0.97 % | 1.04 % | 1.24 % | 1.72 % | 2.09 % | 2.02 % |
What is the latest Non Resident Indians Shareholding of XPRO INDIA ?
Year | Non Resident Indians |
---|---|
Mar2025 | 1.19 % |
Dec2024 | 1.36 % |
Sep2024 | 0.97 % |
Jun2024 | 1.04 % |
Mar2024 | 1.24 % |
Dec2023 | 1.72 % |
Sep2023 | 2.09 % |
Jun2023 | 2.02 % |
How is Non Resident Indians Shareholding of XPRO INDIA Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Mar2025 | 1.19 % | -12.50 | |
Dec2024 | 1.36 % | 40.21 | |
Sep2024 | 0.97 % | -6.73 | |
Jun2024 | 1.04 % | -16.13 | |
Mar2024 | 1.24 % | -27.91 | |
Dec2023 | 1.72 % | -17.70 | |
Sep2023 | 2.09 % | 3.47 | |
Jun2023 | 2.02 % | - |
Compare Non Resident Indians ShareHolding of peers of XPRO INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
XPRO INDIA | ₹2,651.5 Cr | -2% | -4.9% | 17% | Stock Analytics | |
SUPREME INDUSTRIES | ₹52,194.7 Cr | -3.8% | -4% | -31.1% | Stock Analytics | |
ASTRAL | ₹39,565.9 Cr | -1% | -1.8% | -36.1% | Stock Analytics | |
FINOLEX INDUSTRIES | ₹12,794.2 Cr | 0.6% | -5.2% | -35.1% | Stock Analytics | |
TIME TECHNOPLAST | ₹9,989.4 Cr | -1.2% | 1.6% | 35% | Stock Analytics | |
GARWARE HITECH FILMS | ₹8,367.7 Cr | -6% | -14.8% | 52.1% | Stock Analytics |
XPRO INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
XPRO INDIA | -2% |
-4.9% |
17% |
SENSEX | -1.1% |
-0% |
3.2% |
You may also like the below Video Courses