URJA GLOBAL
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of URJA GLOBAL
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
1.52 % | 1.34 % | 1.26 % | 1.23 % | 1.10 % | 1.11 % | 1.06 % | 0.96 % |
What is the latest Non Resident Indians Shareholding of URJA GLOBAL ?
Year | Non Resident Indians |
---|---|
Mar2025 | 1.52 % |
Dec2024 | 1.34 % |
Sep2024 | 1.26 % |
Jun2024 | 1.23 % |
Mar2024 | 1.10 % |
Dec2023 | 1.11 % |
Sep2023 | 1.06 % |
Jun2023 | 0.96 % |
How is Non Resident Indians Shareholding of URJA GLOBAL Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Mar2025 | 1.52 % | 13.43 | |
Dec2024 | 1.34 % | 6.35 | |
Sep2024 | 1.26 % | 2.44 | |
Jun2024 | 1.23 % | 11.82 | |
Mar2024 | 1.10 % | -0.90 | |
Dec2023 | 1.11 % | 4.72 | |
Sep2023 | 1.06 % | 10.42 | |
Jun2023 | 0.96 % | - |
Compare Non Resident Indians ShareHolding of peers of URJA GLOBAL
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
URJA GLOBAL | ₹859.2 Cr | 2.3% | 2.7% | -29.5% | Stock Analytics | |
NTPC | ₹320,766.0 Cr | 0.3% | -2.3% | -8.1% | Stock Analytics | |
POWER GRID CORPORATION OF INDIA | ₹270,136.0 Cr | 1.5% | -1.5% | -12.3% | Stock Analytics | |
ADANI POWER | ₹214,851.0 Cr | 3.9% | 0.8% | -25.5% | Stock Analytics | |
ADANI GREEN ENERGY | ₹159,369.0 Cr | 5% | -3.1% | -44.6% | Stock Analytics | |
TATA POWER COMPANY | ₹128,772.0 Cr | 4.8% | 0.2% | -9.2% | Stock Analytics |
URJA GLOBAL Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
URJA GLOBAL | 2.3% |
2.7% |
-29.5% |
SENSEX | 1.6% |
0.7% |
6.8% |
You may also like the below Video Courses