UCAL
Back to ShareHolding Pattern
|
Last 5 Year Foreign Portfolio investors ShareHolding (%) History of UCAL
Last 8 QuartersJun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | ||
---|---|---|---|---|---|---|---|---|---|
- | - | 0.06 % | - | 0.12 % | - | - | - |
What is the latest Foreign Portfolio investors Shareholding of UCAL ?
Year | Foreign Portfolio investors |
---|---|
Jun2025 | - |
Mar2025 | - |
Dec2024 | 0.06 % |
Sep2024 | - |
Jun2024 | 0.12 % |
Mar2024 | - |
Dec2023 | - |
Sep2023 | - |
How is Foreign Portfolio investors Shareholding of UCAL Trending?
Years | Foreign Portfolio investors | % Change | |
---|---|---|---|
Jun2025 | - | 0 | |
Mar2025 | - | -100.00 | |
Dec2024 | 0.06 % | 0 | |
Sep2024 | - | -100.00 | |
Jun2024 | 0.12 % | 0 | |
Mar2024 | - | 0 | |
Dec2023 | - | 0 | |
Sep2023 | - | - |
Compare Foreign Portfolio investors ShareHolding of peers of UCAL
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
UCAL | ₹313.4 Cr | 5.7% | 2.1% | -29% | Stock Analytics | |
BOSCH | ₹120,932.0 Cr | 0.6% | 7% | 28.2% | Stock Analytics | |
SAMVARDHANA MOTHERSON INTERNATIONAL | ₹106,125.0 Cr | 6.6% | 10% | -21% | Stock Analytics | |
UNO MINDA | ₹73,160.1 Cr | -0.8% | 17.2% | 16.7% | Stock Analytics | |
ENDURANCE TECHNOLOGIES | ₹42,753.8 Cr | 3.6% | 20.8% | 18.2% | Stock Analytics | |
SONA BLW PRECISION FORGINGS | ₹27,974.3 Cr | 2.7% | 1.1% | -38% | Stock Analytics |
UCAL Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
UCAL | 5.7% |
2.1% |
-29% |
SENSEX | 1.1% |
1% |
-0.9% |
You may also like the below Video Courses